Results for Rising Star of the Year 2015
Siberian Husky
Aust Ch Bluemooska The Mighty Atom
(A & D Payne)
Results for Rising Star of the Year 2015
| Dog Name : | Aust Ch Bluemooska The Mighty Atom |
| Breed : | Siberian Husky |
| Owned by : | A & D Payne |
| Date of Birth : | 9-Nov-2014 - Eligible for Rising Star Comp up to (and including) 8-May-2016 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 820
State Points : 770
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 9 | 16 |
| State Competition (Top 40) | 8 | 14 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Apr-2015 | Junior Kennel Club of Queensland (SHOW 2) (QLD) | Baby of Breed | 5 | Y | Y |
| 26-Apr-2015 | Amenities Committee of Dogs Queensland (QLD) | Baby of Breed | 5 | Y | Y |
| 9-May-2015 | Brisbane Valley Kennel Club (QLD) | Minor in Group | 20 | Y | Y |
| 10-May-2015 | Brisbane Valley Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 16-May-2015 | Brookfield Show Society Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 29-May-2015 | Lowood Show Society Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 30-May-2015 | Lockyer Valley Kennel Club (AM SHOW) (QLD) | Minor in Group | 20 | Y | Y |
| 30-May-2015 | Lockyer Valley Kennel Club (PM SHOW) (QLD) | Minor of Breed | 5 | Y | Y |
| 31-May-2015 | Lockyer Valley Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 7-Jun-2015 | Ipswich Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 8-Jun-2015 | Western Suburbs Kennel Club (QLD) | Minor in Show | 50 | Y | Y |
| 13-Jun-2015 | Queensland Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 14-Jun-2015 | Queensland Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 21-Jun-2015 | Amenities Committee of Dogs Qld (QLD) | Minor in Show | 50 | Y | Y |
| 26-Jun-2015 | Lismore & District Kennel Club Inc (NSW) | Minor in Group | 20 | Y | |
| 27-Jun-2015 | Lismore & District Kennel Club Inc (NSW) | Minor of Breed | 5 | Y | |
| 28-Jun-2015 | Lismore & District Kennel Club Inc (NSW) | Minor in Group | 20 | Y | |
| 3-Jul-2015 | Laidley A & I Society (QLD) | Minor of Breed | 5 | Y | Y |
| 4-Jul-2015 | Beenleigh & District Kennel Club Inc (QLD) | Minor in Group | 20 | Y | Y |
| 5-Jul-2015 | Beenleigh & District Kennel Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 18-Jul-2015 | Kennel Association of Queensland (QLD) | Minor of Breed | 5 | Y | Y |
| 25-Jul-2015 | Mt Gravatt A H & I Society (QLD) | Minor in Group | 20 | Y | Y |
| 23-Aug-2015 | All Dogs Sports Spectacular (QLD) | Puppy in Show | 50 | Y | Y |
| 5-Sep-2015 | Pine Rivers Kennel Club (QLD) | Puppy in Group | 20 | Y | Y |
| 6-Sep-2015 | Redcliffe Peninsula Kennel Club (QLD) | Puppy in Show | 50 | Y | Y |
| 6-Sep-2015 | Pine Rivers Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 11-Sep-2015 | Allora Kennel Club Inc (SHOW 1) (QLD) | Puppy in Group | 20 | Y | Y |
| 11-Sep-2015 | Allora Kennel Club Inc (SHOW 2) (QLD) | Puppy in Group | 20 | Y | Y |
| 12-Sep-2015 | Allora Kennel Club Inc (QLD) | Puppy in Group | 20 | Y | Y |
| 12-Sep-2015 | Darling Downs Kennel Club (QLD) | Puppy in Group | 20 | Y | Y |
| 13-Sep-2015 | Darling Downs Kennel Club (QLD) | Puppy of Breed | 5 | Y | |
| 19-Sep-2015 | Dog of the Year Committee (QLD) | Puppy in Show | 50 | Y | Y |
| 20-Sep-2015 | Dog of the Year Committee (QLD) | Puppy in Show | 50 | Y | Y |
| 26-Sep-2015 | Nimbin A & I Society Inc (NSW) | Puppy in Show | 25 | Y | |
| 27-Sep-2015 | Western Suburbs Kennel Club (QLD) | Puppy in Show | 50 | Y | Y |
| 3-Oct-2015 | Beaudesert/Maree Kennel Club Inc (QLD) | Puppy of Breed | 5 | Y | |
| 4-Oct-2015 | Beaudesert/Maree Kennel Club Inc (QLD) | Puppy of Breed | 5 | Y | |
| 10-Oct-2015 | Waterloo Bay Kennel Club (PM SHOW) (QLD) | Puppy in Group | 20 | Y | Y |
| 10-Oct-2015 | Waterloo Bay Kennel Club (AM SHOW) (QLD) | Puppy in Show | 50 | Y | Y |
| 11-Oct-2015 | Waterloo Bay Kennel Club (QLD) | Puppy in Group | 20 | Y | Y |
| 17-Oct-2015 | Ipswich Kennel Club (SHOW 2) (QLD) | Puppy in Group | 20 | Y | Y |
| 24-Oct-2015 | North Coast National A & I Society Inc (NSW) | Puppy of Breed | 5 | ||
| 25-Oct-2015 | Dog of the Year Committee (QLD) | Puppy in Group | 20 | Y | Y |
| 27-Nov-2015 | Grounds Committee (QLD) | Junior in Group | 20 | Y | Y |
| 28-Nov-2015 | Dog of the Year Committee (QLD) | Junior of Breed | 5 | Y | |
| 29-Nov-2015 | Grounds Committee (QLD) | Junior of Breed | 5 | ||
| 31-Dec-2015 | Lockyer Valley Kennel Club (QLD) | Junior of Breed | 5 | ||
| Pointscore totals based on top 40 shows (points value) | 820 | 770 | |||
