Results for Rising Star of the Year 2015
| Dog Name : | Parnew Show Me Da Lights |
| Breed : | Whippet |
| Owned by : | L D & A J Allen |
| Date of Birth : | 6-Feb-2015 - Eligible for Rising Star Comp up to (and including) 5-Aug-2016 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 260
State Points : 260
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 9 |
| State Competition (Top 40) | 3 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 16-May-2015 | Callide Valley A & P Show Society Inc (QLD) | Baby in Group | 10 | Y | Y |
| 11-Jun-2015 | Rockhampton Show Society (QLD) | Baby of Breed | 5 | Y | Y |
| 25-Jul-2015 | Gladstone Kennel Club Inc (QLD) | Baby in Group | 20 | Y | Y |
| 26-Jul-2015 | Gladstone Kennel Club Inc (QLD) | Baby in Group | 20 | Y | Y |
| 22-Aug-2015 | Rockhampton Kennel Club (AM SHOW) (QLD) | Minor in Show | 50 | Y | Y |
| 22-Aug-2015 | Rockhampton Kennel Club (PM SHOW) (QLD) | Minor in Group | 20 | Y | Y |
| 23-Aug-2015 | Rockhampton Kennel Club (QLD) | Minor in Show | 50 | Y | Y |
| 29-Aug-2015 | Thuringowa City Kennel Club (QLD) | Minor in Show | 25 | Y | Y |
| 30-Aug-2015 | Thuringowa City Kennel Club (QLD) | Minor in Group | 10 | Y | Y |
| 5-Sep-2015 | Capricorn Coast Kennel Club (QLD) | Minor in Group | 10 | Y | Y |
| 6-Sep-2015 | Capricorn Coast Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 3-Oct-2015 | Gladstone Kennel Club Inc (QLD) | Minor in Group | 10 | Y | Y |
| 4-Oct-2015 | Gladstone Kennel Club Inc (QLD) | Minor in Group | 10 | Y | Y |
| 18-Oct-2015 | Callide Valley Canine Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 31-Oct-2015 | Mackay Kennel Club Inc (SHOW 1) (QLD) | Minor in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 260 | 260 | |||
