Results for Rising Star of the Year 2015
| Dog Name : | Kalaska Just A Gold N Boy |
| Breed : | Samoyed |
| Owned by : | D Klaaysen /J Beard /K O'Riley |
| Date of Birth : | 14-Aug-2014 - Eligible for Rising Star Comp up to (and including) 13-Feb-2016 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 355
State Points : 355
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 5 |
| State Competition (Top 40) | 2 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 16-May-2015 | Seymour & District Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 17-May-2015 | Seymour & District Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 23-May-2015 | Caulfield & District Kennel Club Inc (VIC) | Puppy in Group | 40 | Y | Y |
| 30-May-2015 | Bulla Amenities Show (Oak Show) (VIC) | Puppy of Breed | 5 | Y | Y |
| 5-Jun-2015 | West Gippsland Kennel Association Inc (PM SHOW) (VIC) | Puppy in Show | 100 | Y | Y |
| 5-Jun-2015 | West Gippsland Kennel Association Inc (AM SHOW) (VIC) | Puppy in Group | 40 | Y | Y |
| 8-Jun-2015 | Victorian Spitz Breeds Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 13-Jun-2015 | Box Hill & District Kennel Club Inc (VIC) | Puppy in Show | 50 | Y | Y |
| 21-Jun-2015 | Cranbourne Dog Club Inc (VIC) | Puppy in Group | 20 | Y | Y |
| 4-Jul-2015 | Victorian Poultry & Kennel Club Inc (VIC) | Puppy in Group | 20 | Y | Y |
| 5-Jul-2015 | Canine Amenities Club of Victoria Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 11-Jul-2015 | Junior Kennel Club of Victoria Inc (VIC) | Puppy in Group | 40 | Y | Y |
| 19-Jul-2015 | Dandenong Poultry & Kennel Society Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 26-Jul-2015 | Utility Dog Club of Victoria Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 1-Aug-2015 | Melbourne Dog Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 2-Aug-2015 | Lyndhurst Canine Country Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 355 | 355 | |||
