Results for Rising Star of the Year 2015
| Dog Name : | Jencol Herefa the Applause |
| Breed : | Collie (Smooth) |
| Owned by : | Ms J Baker |
| Date of Birth : | 9-Feb-2015 - Eligible for Rising Star Comp up to (and including) 8-Aug-2016 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 150
State Points : 120
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 16-May-2015 | Brookfield Show Society Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 23-May-2015 | Esk P A & I Association Inc (QLD) | Baby in Group | 20 | Y | Y |
| 30-May-2015 | Lockyer Valley Kennel Club (AM SHOW) (QLD) | Baby of Breed | 5 | Y | Y |
| 30-May-2015 | Lockyer Valley Kennel Club (PM SHOW) (QLD) | Baby of Breed | 5 | Y | Y |
| 31-May-2015 | Lockyer Valley Kennel Club (QLD) | Baby in Group | 20 | Y | Y |
| 7-Jun-2015 | Ipswich Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 13-Jun-2015 | Queensland Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 14-Jun-2015 | Queensland Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 2-Aug-2015 | Northern Classic Kennel Club (QLD) | Baby in Group | 20 | Y | Y |
| 9-Aug-2015 | Collie Rough & Smooth Club of Qld (QLD) | Minor of Breed | 5 | Y | Y |
| 20-Sep-2015 | Dog of the Year Committee (QLD) | Minor of Breed | 5 | Y | Y |
| 27-Sep-2015 | Western Suburbs Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 3-Oct-2015 | Beaudesert/Maree Kennel Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 4-Oct-2015 | Beaudesert/Maree Kennel Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 5-Oct-2015 | Beaudesert/Maree Kennel Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 8-Oct-2015 | Kyogle & District Kennel Club (NSW) | Minor of Breed | 5 | Y | |
| 9-Oct-2015 | Kyogle & District Kennel Club (NSW) | Minor of Breed | 5 | Y | |
| 11-Oct-2015 | Kyogle & District Kennel Club (NSW) | Minor in Group | 20 | Y | |
| Pointscore totals based on top 40 shows (points value) | 150 | 120 | |||
