Results for Rising Star of the Year 2015
| Dog Name : | Aust Ch Highgatte Don't Rock the Boat |
| Breed : | Cocker Spaniel (American) |
| Owned by : | Liz Smith |
| Date of Birth : | 22-Jul-2014 - Eligible for Rising Star Comp up to (and including) 21-Jan-2016 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 190
State Points : 135
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 3 |
| State Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 30-May-2015 | Bulla Amenities Show (Oak Show) (VIC) | Puppy of Breed | 5 | Y | Y |
| 5-Jun-2015 | West Gippsland Kennel Association Inc (AM SHOW) (VIC) | Puppy of Breed | 5 | Y | Y |
| 5-Jun-2015 | West Gippsland Kennel Association Inc (PM SHOW) (VIC) | Puppy of Breed | 5 | Y | Y |
| 21-Jun-2015 | Cranbourne Dog Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 27-Jun-2015 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Puppy in Group | 20 | Y | Y |
| 28-Jun-2015 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Puppy in Group | 20 | Y | Y |
| 11-Jul-2015 | Junior Kennel Club of Victoria Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 18-Jul-2015 | Metropolitan Canine Association Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 19-Jul-2015 | Dandenong Poultry & Kennel Society Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 1-Aug-2015 | Melbourne Dog Club Inc (VIC) | Australian Bred in Show | 50 | Y | Y |
| 8-Aug-2015 | Gundogs of the Southern Region (NSW) | Junior in Show | 25 | Y | |
| 8-Aug-2015 | Murray Valley Kennel Club (International) (NSW) | Junior in Group | 20 | Y | |
| 9-Aug-2015 | Gundogs of the Southern Region (NSW) | Junior of Breed | 5 | Y | |
| 9-Aug-2015 | Murray Valley Kennel Club (International) (NSW) | Junior of Breed | 5 | Y | |
| 14-Aug-2015 | Lillydale Kennel Club Inc (VIC) | Open of Breed | 5 | Y | Y |
| 15-Aug-2015 | Lillydale Kennel Club Inc (VIC) | Open of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 190 | 135 | |||
