Results for Rising Star of the Year 2015
| Dog Name : | Paceaway Everafter (AI) |
| Breed : | Dalmatian |
| Owned by : | F Darling |
| Date of Birth : | 31-Jan-2015 - Eligible for Rising Star Comp up to (and including) 30-Jul-2016 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 245
State Points : 245
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 13 |
| State Competition (Top 40) | 2 | 13 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 8-Jun-2015 | Western Suburbs Kennel Club (QLD) | Baby in Group | 20 | Y | Y |
| 11-Jul-2015 | Atherton Tablelands Kennel Club (QLD) | Baby in Group | 10 | Y | Y |
| 12-Jul-2015 | Atherton Tablelands Kennel Club (QLD) | Baby in Group | 10 | Y | Y |
| 18-Jul-2015 | Cairns City Kennel Club Inc (QLD) | Baby in Group | 10 | Y | Y |
| 19-Jul-2015 | Cairns City Kennel Club Inc (QLD) | Baby in Group | 10 | Y | Y |
| 25-Jul-2015 | Tully & District Show Society (QLD) | Baby in Group | 10 | Y | Y |
| 26-Jul-2015 | Towers Pastoral Agricultural & Mining Assoc (QLD) | Baby in Show | 25 | Y | Y |
| 12-Sep-2015 | Ingham Kennel & Obedience Club (QLD) | Minor in Group | 10 | Y | Y |
| 13-Sep-2015 | Ingham Kennel & Obedience Club (QLD) | Minor in Group | 10 | Y | Y |
| 19-Sep-2015 | Dogs Qld Grounds Committee (SHOW 1) (QLD) | Minor of Breed | 5 | Y | Y |
| 19-Sep-2015 | Dogs Qld Grounds Committee (SHOW 2) (QLD) | Minor of Breed | 5 | Y | Y |
| 20-Sep-2015 | Dogs Qld Grounds Committee (QLD) | Minor in Group | 10 | Y | Y |
| 3-Oct-2015 | Grounds Committee of Dogs Qld Amenities Zone 3 (QLD) | Minor in Group | 20 | Y | Y |
| 4-Oct-2015 | Grounds Committee of Dogs Qld Amenities Zone 3 (QLD) | Minor in Group | 20 | Y | Y |
| 5-Oct-2015 | Grounds Committee of Dogs Qld Amenities Zone 3 (QLD) | Minor in Show | 50 | Y | Y |
| 17-Oct-2015 | Cairns City Kennel Club Inc (QLD) | Minor in Group | 10 | Y | Y |
| 18-Oct-2015 | Mareeba & District Kennel Club (QLD) | Minor in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 245 | 245 | |||
