Results for Rising Star of the Year 2015
| Dog Name : | Dinamyte Depth Charge |
| Breed : | American Staffordshire Terrier |
| Owned by : | E & D Williamson/ J McKay |
| Date of Birth : | 30-Nov-2014 - Eligible for Rising Star Comp up to (and including) 29-May-2016 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 60
State Points : 35
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 0 |
| State Competition (Top 40) | 1 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Jul-2015 | American Staffordshire Terrier Club of WA (WA) | Minor in Show | 25 | Y | Y |
| 2-Aug-2015 | Metropolitan Kennel Club of WA Inc (WA) | Minor of Breed | 5 | Y | Y |
| 19-Sep-2015 | American Staffordshire Terrier Club of Victoria Inc (VIC) | Junior in Show | 25 | Y | |
| 3-Oct-2015 | Perth Royal Show (WA) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 60 | 35 | |||
