Results for Rising Star of the Year 2015
| Dog Name : | Natuska Sir Laurence Olivier |
| Breed : | Cairn Terrier |
| Owned by : | Susan Springer & Kerryn Pearson |
| Date of Birth : | 2-Mar-2015 - Eligible for Rising Star Comp up to (and including) 1-Sep-2016 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 270
State Points : 270
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 9 |
| State Competition (Top 40) | 1 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Jul-2015 | The Classic Dog Show (TAS) | Baby in Group | 20 | Y | Y |
| 26-Jul-2015 | Tasmanian Kennel Club Inc (GREEN SHOW) (TAS) | Baby in Group | 20 | Y | Y |
| 26-Jul-2015 | Tasmanian Kennel Club Inc (GOLD SHOW) (TAS) | Baby in Group | 20 | Y | Y |
| 8-Aug-2015 | All Breeds Kennel Association Inc (TAS) | Baby of Breed | 5 | Y | Y |
| 29-Aug-2015 | Ulverstone Kennel Club Inc (TAS) | Baby in Group | 20 | Y | Y |
| 30-Aug-2015 | Ulverstone Kennel Club Inc (TAS) | Baby of Breed | 5 | Y | Y |
| 5-Sep-2015 | Southern Midlands Kennel Club (TAS) | Minor in Group | 20 | Y | Y |
| 6-Sep-2015 | Brighton Kennel Club inc (TAS) | Puppy in Group | 20 | Y | Y |
| 3-Oct-2015 | Burnie & District Kennel Club (AM SHOW) (TAS) | Minor of Breed | 5 | Y | Y |
| 3-Oct-2015 | Burnie & District Kennel Club (PM SHOW) (TAS) | Puppy of Breed | 5 | Y | Y |
| 4-Oct-2015 | Burnie & District Kennel Club (TAS) | Puppy in Group | 20 | Y | Y |
| 9-Oct-2015 | The Sporting Terrier Club of Tasmania (TAS) | Minor in Show | 25 | Y | Y |
| 10-Oct-2015 | Royal Launceston Show (TAS) | Minor in Group | 20 | Y | Y |
| 17-Oct-2015 | Longford Show Society Inc (TAS) | Minor of Breed | 5 | Y | Y |
| 18-Oct-2015 | Tasmanian Ladies Kennel Club (TAS) | Minor of Breed | 5 | Y | Y |
| 24-Oct-2015 | Royal Hobart Show (TAS) | Minor of Breed | 5 | Y | Y |
| 25-Oct-2015 | Combined Breeds Dog Club (TAS) | Minor of Breed | 5 | Y | Y |
| 31-Oct-2015 | Ulverstone Show Society Inc (AM SHOW) (TAS) | Minor of Breed | 5 | Y | Y |
| 31-Oct-2015 | Ulverstone Show Society Inc (PM SHOW) (TAS) | Minor of Breed | 5 | Y | Y |
| 7-Nov-2015 | Westbury Agricultural Society Inc (TAS) | Minor of Breed | 5 | Y | Y |
| 8-Nov-2015 | Westbury Agricultural Society Inc (TAS) | Minor of Breed | 5 | Y | Y |
| 21-Nov-2015 | The Spring Classic (TAS) | Minor in Group | 20 | Y | Y |
| 12-Dec-2015 | TCA Inc December Show (TAS) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 270 | 270 | |||
