Results for Rising Star of the Year 2015
Rhodesian Ridgeback
Aust Ch Usakose Its All About Envy
(Mrs S Taylor)
Results for Rising Star of the Year 2015
| Dog Name : | Aust Ch Usakose Its All About Envy |
| Breed : | Rhodesian Ridgeback |
| Owned by : | Mrs S Taylor |
| Date of Birth : | 28-Jan-2015 - Eligible for Rising Star Comp up to (and including) 27-Jul-2016 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 310
State Points : 310
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 8 |
| State Competition (Top 40) | 2 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Jul-2015 | The Classic Dog Show (TAS) | Baby of Breed | 5 | Y | Y |
| 26-Jul-2015 | Tasmanian Kennel Club Inc (GREEN SHOW) (TAS) | Baby of Breed | 5 | Y | Y |
| 26-Jul-2015 | Tasmanian Kennel Club Inc (GOLD SHOW) (TAS) | Baby of Breed | 5 | Y | Y |
| 8-Aug-2015 | All Breeds Kennel Association Inc (TAS) | Minor of Breed | 5 | Y | Y |
| 15-Aug-2015 | The Southern Classic Dog Show (TAS) | Puppy in Group | 20 | Y | Y |
| 29-Aug-2015 | Ulverstone Kennel Club Inc (TAS) | Puppy of Breed | 5 | Y | Y |
| 30-Aug-2015 | Ulverstone Kennel Club Inc (TAS) | Puppy in Group | 20 | Y | Y |
| 3-Oct-2015 | Burnie & District Kennel Club (AM SHOW) (TAS) | Puppy of Breed | 5 | Y | Y |
| 3-Oct-2015 | Burnie & District Kennel Club (PM SHOW) (TAS) | Puppy in Group | 20 | Y | Y |
| 10-Oct-2015 | Royal Launceston Show (TAS) | Minor of Breed | 5 | Y | Y |
| 11-Oct-2015 | Tasmanian Kennel Club Inc (TAS) | Minor in Group | 20 | Y | Y |
| 17-Oct-2015 | Longford Show Society Inc (TAS) | Minor of Breed | 5 | Y | Y |
| 18-Oct-2015 | Tasmanian Ladies Kennel Club (TAS) | Minor of Breed | 5 | Y | Y |
| 24-Oct-2015 | Royal Hobart Show (TAS) | Minor of Breed | 5 | Y | Y |
| 25-Oct-2015 | Combined Breeds Dog Club (TAS) | Minor of Breed | 5 | Y | Y |
| 25-Oct-2015 | Hound Club of Tasmania (TAS) | Minor in Show | 25 | Y | Y |
| 31-Oct-2015 | Ulverstone Show Society Inc (AM SHOW) (TAS) | Puppy in Group | 20 | Y | Y |
| 31-Oct-2015 | Ulverstone Show Society Inc (PM SHOW) (TAS) | Puppy in Group | 20 | Y | Y |
| 7-Nov-2015 | Westbury Agricultural Society Inc (TAS) | Puppy in Group | 20 | Y | Y |
| 8-Nov-2015 | Westbury Agricultural Society Inc (TAS) | Puppy of Breed | 5 | Y | Y |
| 15-Nov-2015 | Huon & Channel Kennel Club Inc (TAS) | Puppy in Group | 20 | Y | Y |
| 21-Nov-2015 | The Spring Classic (TAS) | Puppy in Show | 50 | Y | Y |
| 29-Nov-2015 | RNAPS Amenities Show (TAS) | Puppy of Breed | 5 | Y | Y |
| 5-Dec-2015 | Circular Head Agricultural Society (TAS) | Puppy of Breed | 5 | Y | Y |
| 6-Dec-2015 | Circular Head Agricultural Society (TAS) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 310 | 310 | |||
