Results for Rising Star of the Year 2015
| Dog Name : | Bonnsway Once Upon A Star |
| Breed : | Labrador Retriever |
| Owned by : | Mrs J Hocking/Ms D Travers |
| Date of Birth : | 12-Mar-2015 - Eligible for Rising Star Comp up to (and including) 11-Sep-2016 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 335
State Points : 335
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 5 |
| State Competition (Top 40) | 4 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-Jul-2015 | Canine Amenities Club of Victoria Inc (VIC) | Baby in Show | 50 | Y | Y |
| 12-Jul-2015 | Shepparton & District Kennel Club Inc (VIC) | Baby in Show | 50 | Y | Y |
| 25-Jul-2015 | Heidelberg & District Kennel Club Inc (VIC) | Baby in Group | 20 | Y | Y |
| 2-Aug-2015 | Lyndhurst Canine Country Club Inc (VIC) | Baby in Group | 20 | Y | Y |
| 6-Sep-2015 | Yea & District Canine Association Inc (VIC) | Baby of Breed | 5 | Y | Y |
| 27-Sep-2015 | Kyneton & District Kennel Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 3-Oct-2015 | Seymour A & P Society Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 17-Oct-2015 | Kyabram A H & P Society Inc (VIC) | Minor in Show | 50 | Y | Y |
| 21-Nov-2015 | Kyneton Agricultural Show Society (VIC) | Minor in Group | 20 | Y | Y |
| 22-Nov-2015 | Garden State Kennel Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 28-Nov-2015 | Daylesford & District Agricultural Society (VIC) | Minor in Show | 50 | Y | Y |
| 29-Nov-2015 | Sovereign City Kennel Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 5-Dec-2015 | The Royal Canin Summer Spectacular (VIC) | Minor of Breed | 5 | Y | Y |
| 13-Dec-2015 | Maryborough & District Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 28-Dec-2015 | Lancefield Kennel Club Inc (AM SHOW) (VIC) | Puppy in Group | 20 | Y | Y |
| 29-Dec-2015 | Central Highlands Kennel Club Inc (VIC) | Puppy in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 335 | 335 | |||
