Results for Show Dog of the Year 2016
| Dog Name : | Aust Sup Ch Antudor Dream Police |
| Breed : | Welsh Corgi (Pembroke) |
| Owned by : | S J Smith & D Neilson |
| Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 1993
State Points : 1993
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 1 | 1 | 6 |
| State Competition (Top 30) | 1 | 1 | 6 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 2-Jan-2016 | Maryborough Kennel Club Inc (QLD) | R/Up in Show | 407 | Y | Y |
| 3-Jan-2016 | Maryborough Kennel Club Inc (QLD) | R/Up in Group | 65 | Y | Y |
| 9-Jan-2016 | Darling Downs Kennel Club Inc (QLD) | R/Up in Group | 69 | Y | Y |
| 16-Jan-2016 | Burnett Kennel Club Inc (QLD) | R/Up in Group | 66 | Y | Y |
| 17-Jan-2016 | Burnett Kennel Club Inc (QLD) | Best in Show | 429 | Y | Y |
| 23-Jan-2016 | Gold Coast Kennel Club (QLD) | R/Up in Group | 77 | Y | Y |
| 30-Jan-2016 | Beenleigh & District Kennel Club Inc (QLD) | R/Up in Group | 102 | Y | Y |
| 6-Feb-2016 | Allora Show Society Inc (QLD) | Best in Group | 79 | Y | Y |
| 12-Mar-2016 | Murgon Show Society (QLD) | Best in Group | 54 | Y | Y |
| 13-Mar-2016 | Burnett Kennel Club (QLD) | Best in Group | 61 | Y | Y |
| 19-Mar-2016 | Beaudesert Kennel Club Inc (QLD) | Best in Group | 90 | Y | Y |
| 27-Mar-2016 | Bundaberg Canine Club Inc (PM SHOW) (QLD) | R/Up in Group | 108 | Y | Y |
| 15-Apr-2016 | Kilcoy A P & I Association (QLD) | R/Up in Group | 51 | Y | Y |
| 22-Apr-2016 | Nanango & District Kennel Club (QLD) | Best in Group | 50 | Y | Y |
| 1-May-2016 | Western Suburbs Kennel Club (QLD) | R/Up in Group | 86 | Y | Y |
| 7-May-2016 | Crows Nest A H & I Society (QLD) | Best in Group | 43 | Y | Y |
| 23-Jul-2016 | Ladies Kennel Association of Qld (QLD) | R/Up in Group | 96 | Y | Y |
| 26-Aug-2016 | Burnett Kennel Club Inc (QLD) | R/Up in Group | 60 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1993 | 1993 | |||
