Results for Show Dog of the Year 2016
| Dog Name : | Am Gr & Aust Ch Smiling Snowball Luminous Pandora (Imp USA) |
| Breed : | Samoyed |
| Owned by : | Y Helen Chen |
| Competition State : | VIC |
Points tally based on top 30 shows (points value)
National Points : 5493
State Points : 2440
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 1 | 2 | 8 |
| State Competition (Top 30) | 1 | 0 | 5 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 3-Apr-2016 | Pine Rivers Kennel Club (QLD) | Best in Group | 62 | Y | |
| 23-Apr-2016 | Nanango A P & M Society (QLD) | R/Up in Group | 26 | Y | |
| 6-May-2016 | Bathurst & District Kennel Club Inc (NSW) | R/Up in Group | 64 | Y | |
| 27-Aug-2016 | The Royal Canin International Spring Fair (NSW) | Best in Group | 284 | Y | |
| 28-Aug-2016 | The Royal Canin International Spring Fair (NSW) | R/Up in Show | 1455 | Y | |
| 1-Oct-2016 | RASWA IGA Perth Royal Show (WA) | R/Up in Show | 983 | Y | |
| 9-Oct-2016 | Bacchus Marsh & District Kennel Club Inc (VIC) | R/Up in Group | 169 | Y | Y |
| 14-Oct-2016 | Royal Geelong A & P Society Inc (VIC) | R/Up in Group | 74 | Y | Y |
| 31-Oct-2016 | Victorian Womens Dog Club Inc (VIC) | Best in Show | 1716 | Y | Y |
| 11-Nov-2016 | Seymour & District Kennel Club Inc (VIC) | R/Up in Group | 97 | Y | Y |
| 12-Nov-2016 | Yea & District Canine Association Inc (VIC) | Best in Group | 132 | Y | Y |
| 18-Nov-2016 | Caboolture Kennel Club (QLD) | Best in Group | 82 | Y | |
| 19-Nov-2016 | Caboolture Kennel Club (QLD) | R/Up in Group | 97 | Y | |
| 25-Nov-2016 | North East Kennel Club Inc (VIC) | Best in Group | 54 | Y | Y |
| 26-Nov-2016 | North East Kennel Club Inc (AM SHOW) (VIC) | Best in Group | 65 | Y | Y |
| 26-Nov-2016 | Wodonga Kennel Club Inc (PM SHOW) (VIC) | Best in Group | 68 | Y | Y |
| 27-Nov-2016 | Wodonga Kennel Club Inc (VIC) | Best in Group | 65 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 5493 | 2440 | |||
