Results for Show Dog of the Year 2016
| Dog Name : | Aust Sup Ch Sheltastic Eat My Shortz |
| Breed : | Shetland Sheepdog |
| Owned by : | Makaela Edmondson |
| Competition State : | WA |
Points tally based on top 30 shows (points value)
National Points : 3852
State Points : 3144
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 3 | 4 | 3 |
| State Competition (Top 30) | 2 | 4 | 3 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 1-Jan-2016 | Canine Fund Raisers (WA) | R/Up in Group | 82 | Y | Y |
| 23-Jan-2016 | Canine Fund Raisers (WA) | Best in Group | 84 | Y | Y |
| 24-Jan-2016 | Canine Fund Raisers (WA) | R/Up in Group | 86 | Y | Y |
| 29-Jan-2016 | Non Sporting Dog Club of WA (Inc) - All Breeds (WA) | R/Up in Show | 539 | Y | Y |
| 30-Jan-2016 | Non Sporting Dog Club of WA (Inc) - All Breeds (WA) | Best in Group | 77 | Y | Y |
| 13-Feb-2016 | Albany All Breeds Dog Club (WA) | R/Up in Show | 213 | Y | Y |
| 19-Feb-2016 | Hills Kennel Club of WA (WA) | R/Up in Group | 59 | Y | Y |
| 12-Mar-2016 | Dogs West Royal Canin March Madness (WA) | R/Up in Group | 94 | Y | Y |
| 28-Mar-2016 | Building and Amenities Show (WA) | R/Up in Group | 51 | Y | Y |
| 23-Apr-2016 | Metropolitan Kennel Club of WA Inc (AM) (WA) | R/Up in Show | 571 | Y | Y |
| 18-Jun-2016 | Fremantle Dog Club (WA) | R/Up in Group | 76 | Y | Y |
| 9-Jul-2016 | West Australian Kennel Club Inc (Fri & Sat Show) (WA) | Best in Group | 93 | Y | Y |
| 16-Jul-2016 | Bunbury & Districts Dog Club Inc (WA) | R/Up in Group | 47 | Y | Y |
| 17-Jul-2016 | Bunbury & Districts Dog Club Inc (WA) | R/Up in Show | 334 | Y | Y |
| 24-Jul-2016 | All Breeds Dog Club of WA Inc (WA) | R/Up in Group | 62 | Y | Y |
| 31-Jul-2016 | Metropolitan Kennel Club of WA Inc (WA) | Best in Show | 544 | Y | Y |
| 14-Aug-2016 | Gundog & Heavy Breeds Queensland (QLD) | Best in Show | 499 | Y | |
| 20-Aug-2016 | Shetland Sheepdog Club of WA (WA) | Best in Show | 39 | Y | Y |
| 28-Aug-2016 | The Royal Canin International Spring Fair (NSW) | R/Up in Group | 209 | Y | |
| 12-Nov-2016 | Hills Kennel Club of WA (WA) | R/Up in Group | 93 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 3852 | 3144 | |||
