Results for Show Dog of the Year 2016
Keeshond
Aust Ch Bargeway Next Edition (Imp UK)
(Brad Santas/ Kayla & Julie Kennedy)
Results for Show Dog of the Year 2016
| Dog Name : | Aust Ch Bargeway Next Edition (Imp UK) |
| Breed : | Keeshond |
| Owned by : | Brad Santas/ Kayla & Julie Kennedy |
| Competition State : | TAS |
Points tally based on top 30 shows (points value)
National Points : 3027
State Points : 3027
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 4 | 4 | 7 |
| State Competition (Top 30) | 4 | 4 | 7 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 16-Jan-2016 | Hobart Dog Club Inc (PM) (TAS) | R/Up in Group | 28 | Y | Y |
| 24-Jan-2016 | Western Tiers Kennel Club (TAS) | Best in Group | 39 | Y | Y |
| 30-Jan-2016 | Ulverstone Kennel Club Inc (AM SHOW) (TAS) | Best in Group | 46 | Y | Y |
| 30-Jan-2016 | Ulverstone Kennel Club Inc (PM SHOW) (TAS) | R/Up in Show | 328 | Y | Y |
| 21-Feb-2016 | Tasmanian Kennel Club Inc (TAS) | R/Up in Group | 39 | Y | Y |
| 27-Feb-2016 | Burnie & District Kennel Club (TAS) | Best in Show | 240 | Y | Y |
| 28-Feb-2016 | Burnie & District Kennel Club (TAS) | R/Up in Show | 226 | Y | Y |
| 6-Mar-2016 | Combined Breeds Dog Club of Tasmania Inc (AM SHOW) (TAS) | Best in Group | 37 | Y | Y |
| 19-Mar-2016 | Tasmanian Ladies Kennel Club (TAS) | R/Up in Group | 38 | Y | Y |
| 16-Apr-2016 | Western Tiers Kennel Club (TAS) | Best in Group | 56 | Y | Y |
| 17-Apr-2016 | Western Tiers Kennel Club (TAS) | Best in Group | 54 | Y | Y |
| 11-Jun-2016 | Combined Breeds Dog Club of Tasmania Inc (AM SHOW) (TAS) | R/Up in Group | 26 | Y | Y |
| 11-Jun-2016 | Combined Breeds Dog Club of Tasmania Inc (PM SHOW) (TAS) | R/Up in Group | 27 | Y | Y |
| 24-Jul-2016 | Tasmanian Kennel Club Inc (TAS) | Best in Show | 266 | Y | Y |
| 6-Aug-2016 | All Breeds Kennel Association Inc (TAS) | R/Up in Show | 314 | Y | Y |
| 13-Aug-2016 | The Southern Classic Dog Show (TAS) | R/Up in Group | 34 | Y | Y |
| 14-Aug-2016 | Hobart Dog Club (TAS) | R/Up in Group | 32 | Y | Y |
| 3-Sep-2016 | Brighton Kennel Club Inc (TAS) | R/Up in Show | 314 | Y | Y |
| 1-Oct-2016 | Burnie & District Kennel Club (AM SHOW) (TAS) | R/Up in Group | 53 | Y | Y |
| 2-Oct-2016 | Burnie & District Kennel Club (TAS) | R/Up in Group | 47 | Y | Y |
| 22-Oct-2016 | Royal Hobart Show (TAS) | Best in Group | 55 | Y | Y |
| 29-Oct-2016 | Ulverstone Show Society Inc (AM SHOW) (TAS) | Best in Group | 27 | Y | Y |
| 29-Oct-2016 | Ulverstone Show Society Inc (PM SHOW) (TAS) | R/Up in Group | 22 | Y | Y |
| 5-Nov-2016 | Westbury Agricultural Society Inc (TAS) | Best in Show | 311 | Y | Y |
| 6-Nov-2016 | Westbury Agricultural Society Inc (TAS) | Best in Show | 325 | Y | Y |
| 3-Dec-2016 | Ulverstone Kennel Club Inc (SHOW B) (TAS) | R/Up in Group | 43 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 3027 | 3027 | |||
