Results for Breed Challenge 2016
| Dog Name : | Aust Ch Ouwitllemate Lock and Load |
| Breed : | German Wirehaired Pointer |
| Owned by : | K L Gowen |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 125 (Includes 19 Best of Breed wins from Top 40)
State Points : 54 (Includes 9 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 16-Jan-2016 | Burnett Kennel Club Inc (QLD) | Best of Breed | 6 | Y | |
| 23-Jan-2016 | Dorrigo & District Kennel Club Inc (NSW) | Best of Breed | 6 | Y | Y |
| 5-Mar-2016 | Casino & District Kennel Club (NSW) | Best of Breed | 6 | Y | Y |
| 6-Mar-2016 | Casino & District Kennel Club (NSW) | Best of Breed | 6 | Y | Y |
| 12-Mar-2016 | Tweed River Canine Club (NSW) | Best of Breed | 6 | Y | Y |
| 13-Mar-2016 | Tweed River Canine Club (NSW) | Best of Breed | 6 | Y | Y |
| 16-Apr-2016 | Clarence Dog Sports Inc (NSW) | Best of Breed | 6 | Y | Y |
| 16-Apr-2016 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Best of Breed | 6 | Y | Y |
| 17-Apr-2016 | Clarence Dog Sports Inc (NSW) | Best of Breed | 6 | Y | Y |
| 27-May-2016 | Boonah Show Society (QLD) | Best of Breed | 8 | Y | |
| 28-May-2016 | Lockyer Valley Kennel Club (SHOW 1) (QLD) | Best of Breed | 8 | Y | |
| 28-May-2016 | Lockyer Valley Kennel Club (SHOW 2) (QLD) | Best of Breed | 8 | Y | |
| 29-May-2016 | Lockyer Valley Kennel Club (QLD) | Best of Breed | 8 | Y | |
| 17-Jul-2016 | Brunswick Valley Kennel Club Inc (NSW) | Best of Breed | 6 | Y | Y |
| 24-Jul-2016 | Ladies Kennel Association of Qld (QLD) | Best of Breed | 6 | Y | |
| 7-Aug-2016 | Queensland Gundog Association (QLD) | Best of Breed | 6 | Y | |
| 13-Aug-2016 | Brisbane Royal 2016 (QLD) | Best of Breed | 8 | Y | |
| 14-Aug-2016 | Gundog & Heavy Breeds Queensland (QLD) | Best of Breed | 6 | Y | |
| 17-Sep-2016 | Dog of the Year Support Show (QLD) | Best of Breed | 7 | Y | |
| Pointscore totals based on top 40 shows (points value) | 125 | 54 | |||
