Results for Breed Challenge 2016
| Dog Name : | Aust Ch Fantango Game Set Match |
| Breed : | Golden Retriever |
| Owned by : | J Chaplin/P Middleton & J Salvestrin |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 243 (Includes 13 Best of Breed wins from Top 40)
State Points : 243 (Includes 13 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 23-Jan-2016 | Gold Coast Kennel Club (QLD) | Dog Challenge | 18 | Y | Y |
| 24-Jan-2016 | Gold Coast Kennel Club (SHOW 1) (QLD) | Best of Breed | 18 | Y | Y |
| 24-Jan-2016 | Gold Coast Kennel Club (SHOW 2) (QLD) | Best of Breed | 15 | Y | Y |
| 30-Jan-2016 | Beenleigh & District Kennel Club Inc (QLD) | Dog Challenge | 11 | Y | Y |
| 3-Apr-2016 | Pine Rivers Kennel Club (QLD) | Dog Challenge | 13 | Y | Y |
| 16-Apr-2016 | Kennel Association of Queensland (SHOW 1) (QLD) | Best of Breed | 17 | Y | Y |
| 28-May-2016 | Lockyer Valley Kennel Club (SHOW 2) (QLD) | Best of Breed | 14 | Y | Y |
| 28-May-2016 | Lockyer Valley Kennel Club (SHOW 1) (QLD) | Best of Breed | 14 | Y | Y |
| 29-May-2016 | Lockyer Valley Kennel Club (QLD) | Best of Breed | 13 | Y | Y |
| 4-Jun-2016 | Queensland Kennel Council (QLD) | Best of Breed | 9 | Y | Y |
| 5-Jun-2016 | Queensland Kennel Council (QLD) | Dog Challenge | 9 | Y | Y |
| 3-Jul-2016 | Beenleigh & District Kennel Club Inc (QLD) | Best of Breed | 17 | Y | Y |
| 23-Jul-2016 | Mt Gravatt A H & I Society (QLD) | Best of Breed | 11 | Y | Y |
| 23-Jul-2016 | Ladies Kennel Association of Qld (QLD) | Best of Breed | 17 | Y | Y |
| 30-Jul-2016 | Pine Rivers A.H. & I. Association (QLD) | Best of Breed | 12 | Y | Y |
| 30-Jul-2016 | Northern Classic Kennel Club (QLD) | Best of Breed | 10 | Y | Y |
| 31-Jul-2016 | Northern Classic Kennel Club (QLD) | Dog Challenge | 9 | Y | Y |
| 25-Sep-2016 | Western Suburbs Kennel Club (QLD) | Best of Breed | 16 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 243 | 243 | |||
