Results for Neuter Competition 2016
| Dog Name : | Aust & Neut Ch Coomerith Ruby Rose RN |
| Breed : | Australian Cattle Dog |
| Owned by : | Daphne Daniel |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 780
State Points : 780
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 9 | 31 |
| State Competition (Top 40) | 9 | 31 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 9-Jan-2016 | Darling Downs Kennel Club Inc (QLD) | Open Neuter In Group | 15 | Y | Y |
| 10-Jan-2016 | Darling Downs Kennel Club Inc (QLD) | Open Neuter In Show | 35 | Y | Y |
| 16-Jan-2016 | Burnett Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | ||
| 17-Jan-2016 | Burnett Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | ||
| 23-Jan-2016 | Gold Coast Kennel Club (QLD) | Best Neuter of Breed | 5 | ||
| 24-Jan-2016 | Gold Coast Kennel Club (SHOW 1) (QLD) | Best Neuter of Breed | 5 | ||
| 24-Jan-2016 | Gold Coast Kennel Club (SHOW 2) (QLD) | Best Neuter of Breed | 5 | ||
| 6-Feb-2016 | Allora Show Society Inc (QLD) | Open Neuter In Group | 15 | Y | Y |
| 7-Feb-2016 | Allora Kennel Club Inc (QLD) | Open Neuter In Group | 15 | Y | Y |
| 13-Feb-2016 | Clifton Show Society Inc (QLD) | Open Neuter In Group | 15 | Y | Y |
| 28-Feb-2016 | Gympie & District Kennel Club (QLD) | Best Neuter of Breed | 5 | ||
| 5-Mar-2016 | Proston P A & H Society (QLD) | Open Neuter In Group | 15 | Y | Y |
| 13-Mar-2016 | Burnett Kennel Club (QLD) | Open Neuter In Show | 35 | Y | Y |
| 20-Mar-2016 | Beaudesert Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | ||
| 25-Mar-2016 | Bundaberg Canine Club Inc (QLD) | Open Neuter In Group | 15 | Y | Y |
| 26-Mar-2016 | Bundaberg Canine Club Inc (AM SHOW) (QLD) | Best Neuter of Breed | 5 | ||
| 26-Mar-2016 | Bundaberg Canine Club Inc (PM SHOW) (QLD) | Open Neuter In Group | 15 | Y | Y |
| 27-Mar-2016 | Bundaberg Canine Club Inc (AM SHOW) (QLD) | Open Neuter In Group | 15 | Y | Y |
| 27-Mar-2016 | Bundaberg Canine Club Inc (PM SHOW) (QLD) | Open Neuter In Group | 15 | Y | Y |
| 28-Mar-2016 | Bundaberg Canine Club Inc (QLD) | Best Neuter of Breed | 5 | ||
| 3-Apr-2016 | Pine Rivers Kennel Club (QLD) | Best Neuter of Breed | 5 | ||
| 15-Apr-2016 | Kilcoy A P & I Association (QLD) | Open Neuter In Group | 15 | Y | Y |
| 16-Apr-2016 | Kennel Association of Queensland (SHOW 1) (QLD) | Open Neuter In Group | 15 | Y | Y |
| 16-Apr-2016 | Kennel Association of Queensland (SHOW 2) (QLD) | Open Neuter In Group | 15 | Y | Y |
| 17-Apr-2016 | Kennel Association of Queensland (QLD) | Open Neuter In Group | 15 | Y | Y |
| 22-Apr-2016 | Nanango & District Kennel Club (QLD) | Best Neuter of Breed | 5 | ||
| 24-Apr-2016 | Durack Grounds Committee Amenities Show (QLD) | Open Neuter In Group | 15 | Y | Y |
| 29-Apr-2016 | South Burnett National Kingaroy (QLD) | Open Neuter In Group | 15 | Y | Y |
| 1-May-2016 | Western Suburbs Kennel Club (QLD) | Best Neuter of Breed | 5 | ||
| 2-May-2016 | Western Suburbs Kennel Club (QLD) | Best Neuter of Breed | 5 | ||
| 6-May-2016 | Marburg & District A & I Association (QLD) | Open Neuter In Show | 35 | Y | Y |
| 11-May-2016 | Ipswich Show Society (QLD) | Open Neuter In Group | 15 | Y | Y |
| 13-May-2016 | Sunshine Coast Kennel Club (QLD) | Best Neuter of Breed | 5 | ||
| 14-May-2016 | Blackbutt Agricultural Show Society Inc (QLD) | Best Neuter of Breed | 5 | ||
| 14-May-2016 | Sunshine Coast Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 15-May-2016 | Sunshine Coast Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 20-May-2016 | Fraser Coast Agricultural Show Society (QLD) | Best Neuter of Breed | 5 | ||
| 21-May-2016 | Maryborough Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 22-May-2016 | Maryborough Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 27-May-2016 | Boonah Show Society (QLD) | Open Neuter In Group | 15 | Y | Y |
| 3-Jun-2016 | Caboolture A P & I Association (QLD) | Open Neuter In Group | 15 | Y | Y |
| 5-Jun-2016 | Queensland Kennel Council (QLD) | Open Neuter In Group | 15 | Y | Y |
| 10-Jun-2016 | Lowood Show Society Inc (QLD) | Open Neuter In Group | 15 | Y | Y |
| 12-Jun-2016 | Ipswich Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 17-Jun-2016 | Kalbar Show Society (QLD) | Open Neuter In Show | 35 | Y | Y |
| 18-Jun-2016 | Woodford A P & I Association Inc (QLD) | Open Neuter In Group | 15 | Y | Y |
| 19-Jun-2016 | Durack Grounds Committee Amenities Show (QLD) | Open Neuter In Group | 15 | Y | Y |
| 25-Jun-2016 | Gympie & District Kennel Club (QLD) | Open Neuter In Show | 35 | Y | Y |
| 26-Jun-2016 | Gympie & District Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 1-Jul-2016 | Laidley A & I Society (QLD) | Open Neuter In Group | 15 | Y | Y |
| 3-Jul-2016 | Beenleigh & District Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | ||
| 9-Jul-2016 | Samford & District Show Society (QLD) | Best Neuter of Breed | 5 | ||
| 23-Jul-2016 | Ladies Kennel Association of Qld (QLD) | Open Neuter In Group | 15 | Y | Y |
| 24-Jul-2016 | Ladies Kennel Association of Qld (QLD) | Open Neuter In Group | 15 | Y | Y |
| 30-Jul-2016 | Pine Rivers A.H. & I. Association (QLD) | Open Neuter In Group | 15 | ||
| 30-Jul-2016 | Northern Classic Kennel Club (QLD) | Best Neuter of Breed | 5 | ||
| 31-Jul-2016 | Northern Classic Kennel Club (QLD) | Open Neuter In Group | 15 | ||
| 21-Aug-2016 | All Dogs Sports Spectacular (QLD) | Best Neuter of Breed | 5 | ||
| 26-Aug-2016 | Burnett Kennel Club Inc (QLD) | Open Neuter In Show | 35 | Y | Y |
| 28-Aug-2016 | Burnett Kennel Club Inc (QLD) | Open Neuter In Group | 15 | ||
| 4-Sep-2016 | Redcliffe Peninsula Kennel Club (QLD) | Best Neuter of Breed | 5 | ||
| 9-Sep-2016 | Allora Kennel Club Inc (SHOW 1) (QLD) | Open Neuter In Group | 15 | ||
| 9-Sep-2016 | Allora Kennel Club Inc (SHOW 2) (QLD) | Best Neuter of Breed | 5 | ||
| 10-Sep-2016 | Darling Downs Kennel Club Inc (QLD) | Open Neuter In Group | 15 | ||
| 10-Sep-2016 | Allora Kennel Club Inc (QLD) | Open Neuter In Group | 15 | ||
| 11-Sep-2016 | Darling Downs Kennel Club Inc (QLD) | Open Neuter In Group | 15 | ||
| 17-Sep-2016 | Dog of the Year Support Show (QLD) | Open Neuter In Group | 15 | ||
| 18-Sep-2016 | Dog of the Year Support Show (QLD) | Best Neuter of Breed | 5 | ||
| 23-Sep-2016 | Nanango & District All Breeds Kennel Club (QLD) | Best Neuter of Breed | 5 | ||
| 24-Sep-2016 | Nanango & District All Breeds Kennel Club (QLD) | Open Neuter In Group | 15 | ||
| 15-Oct-2016 | Ipswich Kennel Club (SHOW 1) (QLD) | Open Neuter In Group | 15 | ||
| 15-Oct-2016 | Ipswich Kennel Club (SHOW 2) (QLD) | Open Neuter In Group | 15 | ||
| 22-Oct-2016 | Dog of the Year Support Show (QLD) | Best Neuter of Breed | 5 | ||
| 23-Oct-2016 | Dog of the Year Support Show (QLD) | Open Neuter In Group | 15 | ||
| 29-Oct-2016 | Maryborough Kennel Club Inc. (QLD) | Best Neuter of Breed | 5 | ||
| 30-Oct-2016 | Maryborough Kennel Club Inc. (QLD) | Best Neuter of Breed | 5 | ||
| 17-Nov-2016 | Caboolture Kennel Club (QLD) | Best Neuter of Breed | 5 | ||
| 18-Nov-2016 | Caboolture Kennel Club (QLD) | Open Neuter In Show | 35 | Y | Y |
| 19-Nov-2016 | Caboolture Kennel Club (QLD) | Best Neuter of Breed | 5 | ||
| 20-Nov-2016 | Caboolture Kennel Club (QLD) | Best Neuter of Breed | 5 | ||
| 9-Dec-2016 | Maree Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | ||
| 10-Dec-2016 | Maree Kennel Club Inc (QLD) | Open Neuter In Show | 35 | Y | Y |
| 16-Dec-2016 | Dogs Queensland Director's Show (QLD) | Open Neuter In Group | 15 | ||
| 17-Dec-2016 | Dog of the Year Support Show (QLD) | Open Neuter In Show | 35 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 780 | 780 | |||
