Results for Neuter Competition 2016
| Dog Name : | Aust & Neut Ch Pranksta Dirty Deeds |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | Daverona kennels |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 305
State Points : 205
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 14 |
| State Competition (Top 40) | 1 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-Mar-2016 | Eugowra Kennel Club Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 23-Apr-2016 | Gunnedah & District Kennel Club Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 24-Apr-2016 | Gunnedah & District Kennel Club Inc (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 30-Apr-2016 | Dubbo Show Society Inc (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 30-Jul-2016 | Dubbo & District Kennel Club Inc (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 31-Jul-2016 | Dubbo & District Kennel Club Inc (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 7-Aug-2016 | Mudgee & District Kennel & Obedience Club (NSW) | Open Neuter In Group | 15 | Y | Y |
| 3-Sep-2016 | Manildra P & A Association Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 18-Sep-2016 | Molong Show Society Inc (NSW) | Open Neuter In Show | 35 | Y | Y |
| 23-Oct-2016 | Wellington Valley Kennel Club (NSW) | Open Neuter In Group | 15 | Y | Y |
| 5-Nov-2016 | Orange & District Kennel & Obedience Club Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 6-Nov-2016 | Orange & District Kennel & Obedience Club Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 12-Nov-2016 | Young & District All Breeds Kennel Club Inc (AM SHOW) (NSW) | Open Neuter In Group | 15 | Y | Y |
| 12-Nov-2016 | Young & District All Breeds Kennel Club Inc (PM SHOW) (NSW) | Open Neuter In Group | 15 | Y | Y |
| 13-Nov-2016 | Young & District All Breeds Kennel Club Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 9-Dec-2016 | ACT Ladies Kennel Club Inc (AM SHOW) (ACT) | Open Neuter In Show | 35 | Y | |
| 9-Dec-2016 | ACT Junior Kennel Club (PM SHOW) (ACT) | Open Neuter In Group | 15 | Y | |
| 10-Dec-2016 | ACT Ladies Kennel Club Inc (AM SHOW) (ACT) | Open Neuter In Group | 15 | Y | |
| 10-Dec-2016 | ACT Junior Kennel Club (PM SHOW) (ACT) | Best Neuter of Breed | 5 | Y | |
| 11-Dec-2016 | ACT Ladies Kennel Club Inc (AM SHOW) (ACT) | Open Neuter In Group | 15 | Y | |
| 11-Dec-2016 | ACT Junior Kennel Club (PM SHOW) (ACT) | Open Neuter In Group | 15 | Y | |
| Pointscore totals based on top 40 shows (points value) | 305 | 205 | |||
