Results for Neuter Competition 2016
| Dog Name : | Aust Ch Magicmine Black Ice CCD CDX RAE AD JD |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | Paula Hill |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 195
State Points : 195
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 7 |
| State Competition (Top 40) | 1 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 20-Mar-2016 | Beaudesert Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 27-Mar-2016 | Bundaberg Canine Club Inc (AM SHOW) (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 28-Mar-2016 | Bundaberg Canine Club Inc (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 9-Apr-2016 | Royal Agricultural Society of Queensland (Toowoomba) (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 16-Apr-2016 | Kennel Association of Queensland (SHOW 1) (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 16-Apr-2016 | Kennel Association of Queensland (SHOW 2) (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 17-Apr-2016 | Kennel Association of Queensland (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 29-Apr-2016 | South Burnett National Kingaroy (QLD) | Open Neuter In Show | 35 | Y | Y |
| 11-May-2016 | Ipswich Show Society (QLD) | Open Neuter In Group | 15 | Y | Y |
| 14-May-2016 | Sunshine Coast Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 17-Jun-2016 | Kalbar Show Society (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 26-Jun-2016 | Gympie & District Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 1-Jul-2016 | Laidley A & I Society (QLD) | Open Neuter In Group | 15 | Y | Y |
| 9-Jul-2016 | Samford & District Show Society (QLD) | Open Neuter In Group | 15 | Y | Y |
| 13-Aug-2016 | Brisbane Royal 2016 (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 14-Aug-2016 | Sporting Terrier Club of QLD (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 4-Sep-2016 | Redcliffe Peninsula Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 18-Sep-2016 | Dog of the Year Support Show (QLD) | Open Neuter In Group | 15 | Y | Y |
| 25-Sep-2016 | Western Suburbs Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 195 | 195 | |||
