Results for Rising Star of the Year 2016
| Dog Name : | Feldjaeger Shower of Dreams |
| Breed : | Weimaraner |
| Owned by : | Judy & Tony Glover |
| Date of Birth : | 3-Feb-2016 - Eligible for Rising Star Comp up to (and including) 2-Aug-2017 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 15
State Points : 15
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-Aug-2016 | Gundog & Heavy Breeds Queensland (QLD) | Minor of Breed | 5 | Y | Y |
| 26-Aug-2016 | Burnett Kennel Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 27-Aug-2016 | Wondai A P & I Society (QLD) | Minor of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 15 | 15 | |||
