Results for Rising Star of the Year 2016
| Dog Name : | Chaleur Say My Name |
| Breed : | Golden Retriever |
| Owned by : | Mrs Ruth Thompson |
| Date of Birth : | 6-Apr-2016 - Eligible for Rising Star Comp up to (and including) 5-Oct-2017 |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 390
State Points : 260
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 5 |
| State Competition (Top 40) | 3 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 17-Jul-2016 | Dogs SA Projected Improvements Committee (SA) | Baby in Group | 20 | Y | Y |
| 30-Jul-2016 | Junior Kennel Club of SA Inc (SA) | Baby in Group | 20 | Y | Y |
| 6-Aug-2016 | Golden Retriever Club of SA Inc (SA) | Baby in Show | 25 | Y | Y |
| 13-Aug-2016 | Northern Districts Kennel & Obedience Club Inc (SA) | Baby of Breed | 5 | Y | Y |
| 20-Aug-2016 | SA Poultry & Kennel Club Inc (SA) | Baby of Breed | 5 | Y | Y |
| 21-Aug-2016 | SA Poultry & Kennel Club Inc (SA) | Baby of Breed | 5 | Y | Y |
| 10-Sep-2016 | Adelaide Royal Show (SA) | Baby in Group | 40 | Y | Y |
| 24-Sep-2016 | 2016 Royal Melbourne Show (VIC) | Baby of Breed | 5 | Y | |
| 24-Sep-2016 | Adelaide Districts Working Dog Club Inc (All Breeds) (SA) | Baby in Group | 20 | Y | Y |
| 25-Sep-2016 | Adelaide Districts Working Dog Club Inc (All Breeds) (SA) | Baby in Show | 50 | Y | Y |
| 8-Oct-2016 | Golden Retriever Club of Victoria Inc (VIC) | Minor in Show | 25 | Y | |
| 1-Nov-2016 | Sunbury Canine Club Inc (VIC) | Minor in Show | 100 | Y | |
| 20-Nov-2016 | Metropolitan Kennel Club of SA Inc (SA) | Minor in Show | 50 | Y | Y |
| 25-Nov-2016 | All Breeds Dog Club of SA Inc (SA) | Minor in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 390 | 260 | |||
