Results for Rising Star of the Year 2016
| Dog Name : | Stinear Jaspher |
| Breed : | Tibetan Spaniel |
| Owned by : | Bernadine Dabrowski |
| Date of Birth : | 4-Nov-2015 - Eligible for Rising Star Comp up to (and including) 3-May-2017 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 105
State Points : 95
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Jul-2016 | Hawkesbury Kennel Club Inc (Show A) (NSW) | Minor of Breed | 5 | Y | Y |
| 8-Jul-2016 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Minor in Group | 20 | Y | Y |
| 16-Jul-2016 | North of the Harbour All Breeds Kennel Club Inc (NSW) | Minor in Group | 20 | Y | Y |
| 23-Jul-2016 | Harden Murrumburrah Kennel Club Inc (NSW) | Minor of Breed | 5 | Y | Y |
| 30-Jul-2016 | The Sydney Kennel Club Inc (NSW) | Puppy of Breed | 5 | Y | Y |
| 31-Jul-2016 | Junior Kennel Club of NSW (NSW) | Puppy of Breed | 5 | Y | Y |
| 7-Aug-2016 | Bulli District Kennel Club Inc (NSW) | Puppy in Group | 20 | Y | Y |
| 26-Aug-2016 | The Royal Canin International Spring Fair (NSW) | Puppy of Breed | 5 | Y | Y |
| 27-Aug-2016 | The Royal Canin International Spring Fair (NSW) | Puppy of Breed | 5 | Y | Y |
| 28-Aug-2016 | The Royal Canin International Spring Fair (NSW) | Puppy of Breed | 5 | Y | Y |
| 3-Sep-2016 | Dogs ACT Amenities Show (AM) (ACT) | Puppy of Breed | 5 | Y | |
| 3-Sep-2016 | Dogs ACT Amenities Show (PM) (ACT) | Puppy of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 105 | 95 | |||
