Results for Rising Star of the Year 2016
| Dog Name : | Daesdaemar Zilver Star |
| Breed : | Japanese Spitz |
| Owned by : | Amanda Huggins |
| Date of Birth : | 14-Jun-2016 - Eligible for Rising Star Comp up to (and including) 13-Dec-2017 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 120
State Points : 70
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 1 |
| State Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Oct-2016 | Canberra ABKC Inc (Non Sporting Group) (PM Show) (ACT) | Baby in Show | 25 | Y | |
| 29-Oct-2016 | Japanese Spitz Club of Victoria (VIC) | Baby in Show | 25 | Y | |
| 12-Nov-2016 | Maitland & Kurri District Kennel Club (PM SHOW) (NSW) | Baby in Show | 50 | Y | Y |
| 13-Nov-2016 | Campbelltown & Districts All Breeds Kennel Club (WHITE SHOW) (NSW) | Baby in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 120 | 70 | |||
