Results for Rising Star of the Year 2016
| Dog Name : | Strongjean Oliver |
| Breed : | French Bulldog |
| Owned by : | Ms Jaye Munn |
| Date of Birth : | 26-Feb-2016 - Eligible for Rising Star Comp up to (and including) 25-Aug-2017 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 240
State Points : 235
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 3 |
| State Competition (Top 40) | 2 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 30-Sep-2016 | Yarrawonga & Border A & P Association Inc (VIC) | Minor in Group | 20 | Y | Y |
| 3-Oct-2016 | Kerang & District Agricultural Society Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 8-Oct-2016 | Shepparton Agricultural Society Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 14-Oct-2016 | Benalla A & P Society Inc (VIC) | Minor in Show | 50 | Y | Y |
| 15-Oct-2016 | Kyabram A H & P Society Inc (VIC) | Minor in Show | 50 | Y | Y |
| 19-Oct-2016 | Numurkah A & P Association Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 22-Oct-2016 | Euroa Agricultural Society Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 31-Oct-2016 | Victorian Womens Dog Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 5-Nov-2016 | Echuca & District Kennel Club Inc (VIC) | Minor in Group | 20 | Y | Y |
| 6-Nov-2016 | Echuca & District Kennel Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 11-Nov-2016 | Seymour & District Kennel Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 12-Nov-2016 | Yea & District Canine Association Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 13-Nov-2016 | Yea & District Canine Association Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 20-Nov-2016 | Belconnen All Breeds Kennel Club Inc (ACT) | Minor of Breed | 5 | Y | |
| 25-Nov-2016 | North East Kennel Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 26-Nov-2016 | North East Kennel Club Inc (AM SHOW) (VIC) | Puppy in Group | 20 | Y | Y |
| 26-Nov-2016 | Wodonga Kennel Club Inc (PM SHOW) (VIC) | Puppy of Breed | 5 | Y | Y |
| 10-Dec-2016 | Castlemaine & District Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 28-Dec-2016 | Lancefield Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 29-Dec-2016 | Central Highlands Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 31-Dec-2016 | Dogs Victoria Amenities Show (VIC) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 240 | 235 | |||
