Results for Rising Star of the Year 2016
Papillon
Aust Ch Beauchiot Tuscana Dream
(Jacinta M Baker)
Results for Rising Star of the Year 2016
| Dog Name : | Aust Ch Beauchiot Tuscana Dream |
| Breed : | Papillon |
| Owned by : | Jacinta M Baker |
| Date of Birth : | 1-Apr-2015 - Eligible for Rising Star Comp up to (and including) 30-Sep-2016 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 285
State Points : 215
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 5 |
| State Competition (Top 40) | 2 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Jan-2016 | Central Gippsland Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 8-Jan-2016 | South Eastern Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 16-Jan-2016 | Lang Lang P A & H Association Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 23-Jan-2016 | Cranbourne Dog Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 7-Feb-2016 | Ballarat Dog Club (VIC) | Puppy of Breed | 5 | Y | Y |
| 28-Feb-2016 | Berwick A & H Society Inc (VIC) | Puppy in Group | 20 | Y | Y |
| 5-Mar-2016 | Berwick All Breeds Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 20-Mar-2016 | Pakenham & District A & H Society (VIC) | Puppy of Breed | 5 | Y | Y |
| 26-Mar-2016 | Easter Festival Kennel Club Inc (VIC) | Puppy in Show | 50 | Y | Y |
| 27-Mar-2016 | Easter Festival Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 28-Mar-2016 | Town & Country Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 17-Apr-2016 | Bulla Amenities Show (Maple Show) (VIC) | Junior of Breed | 5 | Y | Y |
| 15-May-2016 | Papillon Club of Victoria Inc (VIC) | State Bred in Show | 25 | Y | Y |
| 21-May-2016 | Caulfield & District Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 9-Jun-2016 | West Gippsland Kennel Association Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 10-Jun-2016 | West Gippsland Kennel Association Inc (VIC) | Junior in Group | 20 | Y | Y |
| 11-Jun-2016 | Toy Dog Club of Victoria Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 25-Jun-2016 | Frankston & Peninsula Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 26-Jun-2016 | Cranbourne Dog Club Inc (VIC) | Junior in Group | 20 | Y | Y |
| 2-Jul-2016 | Victorian Poultry & Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 3-Jul-2016 | Canine Amenities Club of Victoria Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 5-Aug-2016 | Murray Valley Kennel Club (NSW) | Junior in Group | 20 | Y | |
| 6-Aug-2016 | Murray Valley Kennel Club (NSW) | Junior of Breed | 5 | Y | |
| 10-Sep-2016 | Murrumburrah Harden Show Society (NSW) | Junior in Group | 20 | Y | |
| 11-Sep-2016 | Papillon (Dog) Club of NSW Inc (NSW) | Junior in Show | 25 | Y | |
| Pointscore totals based on top 40 shows (points value) | 285 | 215 | |||
