Results for Rising Star of the Year 2016
| Dog Name : | Aust Ch Anyang The Scribblers |
| Breed : | Pug |
| Owned by : | Anyang Pugs |
| Date of Birth : | 7-Feb-2015 - Eligible for Rising Star Comp up to (and including) 6-Aug-2016 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 160
State Points : 160
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| State Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2016 | Lockyer Valley Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 15-Apr-2016 | Kilcoy A P & I Association (QLD) | Junior of Breed | 5 | Y | Y |
| 16-Apr-2016 | Kennel Association of Queensland (SHOW 2) (QLD) | Junior in Group | 20 | Y | Y |
| 23-Apr-2016 | Junior Kennel Club of Queensland (SHOW 1) (QLD) | Junior of Breed | 5 | Y | Y |
| 23-Apr-2016 | Junior Kennel Club of Queensland (SHOW 2) (QLD) | Junior of Breed | 5 | Y | Y |
| 6-May-2016 | Marburg & District A & I Association (QLD) | Junior in Group | 20 | Y | Y |
| 11-May-2016 | Ipswich Show Society (QLD) | Junior in Group | 20 | Y | Y |
| 28-May-2016 | Lockyer Valley Kennel Club (SHOW 2) (QLD) | Junior in Group | 20 | Y | Y |
| 3-Jun-2016 | Caboolture A P & I Association (QLD) | Junior of Breed | 5 | Y | Y |
| 5-Jun-2016 | Queensland Kennel Council (QLD) | Junior of Breed | 5 | Y | Y |
| 10-Jun-2016 | Ipswich Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 18-Jun-2016 | Woodford A P & I Association Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 24-Jun-2016 | Redcliffe A H & I Society (QLD) | Junior of Breed | 5 | Y | Y |
| 2-Jul-2016 | Dayboro A H & I Association Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 23-Jul-2016 | Mt Gravatt A H & I Society (QLD) | Junior of Breed | 5 | Y | Y |
| 23-Jul-2016 | Ladies Kennel Association of Qld (QLD) | Junior of Breed | 5 | Y | Y |
| 24-Jul-2016 | Ladies Kennel Association of Qld (QLD) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 160 | 160 | |||
