Results for Rising Star of the Year 2016
| Dog Name : | Mustangjax Pandamonium |
| Breed : | Jack Russell Terrier |
| Owned by : | D & K Fitzgerald |
| Date of Birth : | 6-Apr-2015 - Eligible for Rising Star Comp up to (and including) 5-Oct-2016 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 215
State Points : 215
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 6 |
| State Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 9-Jan-2016 | Darling Downs Kennel Club Inc (QLD) | Puppy of Breed | 5 | Y | Y |
| 10-Jan-2016 | Darling Downs Kennel Club Inc (QLD) | Puppy in Group | 20 | Y | Y |
| 16-Jan-2016 | Burnett Kennel Club Inc (QLD) | Puppy of Breed | 5 | Y | Y |
| 17-Jan-2016 | Burnett Kennel Club Inc (QLD) | Puppy of Breed | 5 | Y | Y |
| 23-Jan-2016 | Drought Relief Show Committee (QLD) | Puppy in Group | 20 | Y | Y |
| 24-Jan-2016 | Drought Relief Show Committee (QLD) | Puppy of Breed | 5 | Y | Y |
| 28-Feb-2016 | Gympie & District Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 5-Mar-2016 | Proston P A & H Society (QLD) | Puppy of Breed | 5 | Y | Y |
| 12-Mar-2016 | Murgon Show Society (QLD) | Puppy of Breed | 5 | Y | Y |
| 13-Mar-2016 | Burnett Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 19-Mar-2016 | Goomeri & District Show Society Inc (QLD) | Puppy of Breed | 5 | Y | Y |
| 9-Apr-2016 | Gladstone Kennel Club Inc (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 10-Apr-2016 | Gladstone Kennel Club Inc (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 22-Apr-2016 | Nanango & District Kennel Club (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 1-May-2016 | Eidsvold Show Society (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 7-May-2016 | Mundubbera Show Society (QLD) | Australian Bred in Group | 10 | Y | Y |
| 14-May-2016 | Blackbutt Agricultural Show Society Inc (QLD) | Open of Breed | 5 | Y | Y |
| 21-May-2016 | Esk P A & I Association Inc (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 3-Jun-2016 | Toogoolawah D A & I Association Inc (QLD) | State Bred in Group | 20 | Y | Y |
| 10-Jun-2016 | Lowood Show Society Inc (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 18-Jun-2016 | Woodford A P & I Association Inc (QLD) | Open of Breed | 5 | Y | Y |
| 24-Jun-2016 | Rosewood Show Society (QLD) | Open of Breed | 5 | Y | Y |
| 26-Aug-2016 | Burnett Kennel Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 27-Aug-2016 | Wondai A P & I Society (QLD) | Junior of Breed | 5 | Y | Y |
| 9-Sep-2016 | Noosa A H & I Society Inc (QLD) | Junior in Group | 20 | Y | Y |
| 23-Sep-2016 | Nanango & District All Breeds Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 24-Sep-2016 | Nanango & District All Breeds Kennel Club (QLD) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 215 | 215 | |||
