Results for Rising Star of the Year 2016
| Dog Name : | Aust Ch Tenarda My Dad's a Grande CCD |
| Breed : | Chesapeake Bay Retriever |
| Owned by : | Margaret Wedgwood |
| Date of Birth : | 24-Dec-2014 - Eligible for Rising Star Comp up to (and including) 23-Jun-2016 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 125
State Points : 120
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2016 | Lockyer Valley Kennel Club (QLD) | State Bred of Breed | 5 | Y | Y |
| 30-Jan-2016 | Beenleigh & District Kennel Club Inc (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 31-Jan-2016 | Beenleigh & District Kennel Club Inc (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 7-Feb-2016 | Allora Kennel Club Inc (QLD) | State Bred in Group | 20 | Y | Y |
| 28-Feb-2016 | 2016 ACTEWAGL Royal Canberra Show (ACT) | Australian Bred of Breed | 5 | Y | |
| 6-Mar-2016 | Queensland Gundog Association (QLD) | Junior of Breed | 5 | Y | Y |
| 19-Mar-2016 | Beaudesert Kennel Club Inc (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 3-Apr-2016 | Pine Rivers Kennel Club (QLD) | Junior in Group | 20 | Y | Y |
| 23-Apr-2016 | Junior Kennel Club of Queensland (SHOW 1) (QLD) | Junior of Breed | 5 | Y | Y |
| 24-Apr-2016 | Durack Grounds Committee Amenities Show (QLD) | Junior of Breed | 5 | Y | Y |
| 2-May-2016 | Western Suburbs Kennel Club (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 6-May-2016 | Marburg & District A & I Association (QLD) | State Bred of Breed | 5 | Y | Y |
| 21-May-2016 | Esk P A & I Association Inc (QLD) | State Bred of Breed | 5 | Y | Y |
| 4-Jun-2016 | Queensland Kennel Council (QLD) | Australian Bred in Group | 20 | Y | Y |
| 10-Jun-2016 | Ipswich Kennel Club (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 12-Jun-2016 | Ipswich Kennel Club (QLD) | Australian Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 125 | 120 | |||
