Results for Rising Star of the Year 2016
| Dog Name : | Aust Ch Tenarda Make Way for Winnie |
| Breed : | Chesapeake Bay Retriever |
| Owned by : | Margaret Wedgwood |
| Date of Birth : | 24-Dec-2014 - Eligible for Rising Star Comp up to (and including) 23-Jun-2016 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 85
State Points : 80
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2016 | Lockyer Valley Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 30-Jan-2016 | Beenleigh & District Kennel Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 31-Jan-2016 | Beenleigh & District Kennel Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 7-Feb-2016 | Allora Kennel Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 26-Feb-2016 | Cessnock & District Agricultural Society Inc (NSW) | Junior of Breed | 5 | Y | |
| 19-Mar-2016 | Beaudesert Kennel Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 23-Apr-2016 | Junior Kennel Club of Queensland (SHOW 2) (QLD) | Junior of Breed | 5 | Y | Y |
| 2-May-2016 | Western Suburbs Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 6-May-2016 | Marburg & District A & I Association (QLD) | Junior of Breed | 5 | Y | Y |
| 21-May-2016 | Esk P A & I Association Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 27-May-2016 | Boonah Show Society (QLD) | Junior of Breed | 5 | Y | Y |
| 28-May-2016 | Lockyer Valley Kennel Club (SHOW 2) (QLD) | Junior of Breed | 5 | Y | Y |
| 28-May-2016 | Lockyer Valley Kennel Club (SHOW 1) (QLD) | Junior of Breed | 5 | Y | Y |
| 3-Jun-2016 | Caboolture A P & I Association (QLD) | Junior of Breed | 5 | Y | Y |
| 4-Jun-2016 | Queensland Kennel Council (QLD) | Junior of Breed | 5 | Y | Y |
| 10-Jun-2016 | Ipswich Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 12-Jun-2016 | Ipswich Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 85 | 80 | |||
