Results for Rising Star of the Year 2016
| Dog Name : | Aust Ch Angelsun Have You Heard |
| Breed : | German Pinscher |
| Owned by : | Angelsun Kennel |
| Date of Birth : | 3-Feb-2015 - Eligible for Rising Star Comp up to (and including) 2-Aug-2016 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 75
State Points : 75
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 27-Feb-2016 | Charters Towers Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 28-Feb-2016 | Charters Towers Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 25-Mar-2016 | Bowen Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 26-Mar-2016 | Bowen Kennel Club (QLD) | Junior in Group | 10 | Y | Y |
| 27-Mar-2016 | Bowen Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 9-Apr-2016 | Mareeba & District Kennel Club (SHOW 1) (QLD) | Junior of Breed | 5 | Y | Y |
| 9-Apr-2016 | Mareeba & District Kennel Club (SHOW 2) (QLD) | Junior of Breed | 5 | Y | Y |
| 10-Apr-2016 | Mareeba & District Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 22-Jul-2016 | Cairns Show Association (QLD) | Junior of Breed | 5 | Y | Y |
| 23-Jul-2016 | Cairns City Kennel Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 24-Jul-2016 | Cairns City Kennel Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 30-Jul-2016 | Tully & District Show Society (QLD) | Junior in Group | 10 | Y | Y |
| 31-Jul-2016 | Charters Towers Pastoral Agricultural & Mining Assoc Inc (QLD) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 75 | 75 | |||
