Results for Rising Star of the Year 2016
| Dog Name : | Karrikees Silver Arrow |
| Breed : | Keeshond |
| Owned by : | N Crouchley / D & P Moss |
| Date of Birth : | 23-Jan-2015 - Eligible for Rising Star Comp up to (and including) 22-Jul-2016 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 325
State Points : 205
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 6 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2016 | Canine Fund Raisers (WA) | Junior of Breed | 5 | Y | Y |
| 2-Jan-2016 | Canine Fund Raisers (WA) | Junior of Breed | 5 | Y | Y |
| 16-Jan-2016 | Ladies Kennel Club of WA (Inc) (WA) | Junior of Breed | 5 | Y | Y |
| 24-Jan-2016 | Canine Fund Raisers (WA) | Junior of Breed | 5 | Y | Y |
| 30-Jan-2016 | Non Sporting Dog Club of WA (Inc) - All Breeds (WA) | Junior of Breed | 5 | Y | Y |
| 13-Feb-2016 | Albany All Breeds Dog Club (WA) | Junior of Breed | 5 | Y | Y |
| 14-Feb-2016 | Albany All Breeds Dog Club (WA) | Junior in Group | 10 | Y | Y |
| 19-Feb-2016 | Hills Kennel Club of WA (WA) | State Bred of Breed | 5 | Y | Y |
| 27-Feb-2016 | Building & Amenities (WA) | State Bred of Breed | 5 | Y | Y |
| 28-Feb-2016 | Building & Amenities (WA) | State Bred of Breed | 5 | Y | Y |
| 5-Mar-2016 | The Royal Canin Dogs West Classic (WA) | State Bred of Breed | 5 | Y | Y |
| 12-Mar-2016 | Dogs West Royal Canin March Madness (WA) | State Bred of Breed | 5 | Y | Y |
| 20-Mar-2016 | West Australian Kennel Club Inc (WA) | State Bred of Breed | 5 | Y | Y |
| 26-Mar-2016 | Collie & Shetland Sheepdog Club of WA Inc (All Breeds) (WA) | Junior of Breed | 5 | Y | Y |
| 27-Mar-2016 | Building and Amenities (Canine Stewards Assoc WA Inc) (WA) | State Bred of Breed | 5 | Y | Y |
| 28-Mar-2016 | Building and Amenities Show (WA) | State Bred of Breed | 5 | Y | Y |
| 2-Apr-2016 | Darwin Ladies Kennel Club (Show 1) (NT) | Junior in Group | 10 | Y | |
| 2-Apr-2016 | Darwin Ladies Kennel Club (Show 2) (NT) | Junior in Group | 10 | Y | |
| 9-Apr-2016 | Spitz Dog Club of WA (WA) | State Bred of Breed | 5 | Y | Y |
| 10-Apr-2016 | Utility Dog Club of WA (Inc) (All Breeds) (WA) | State Bred of Breed | 5 | Y | Y |
| 23-Apr-2016 | Metropolitan Kennel Club of WA Inc (PM) (WA) | State Bred of Breed | 5 | Y | Y |
| 24-Apr-2016 | Metropolitan Kennel Club of WA Inc (WA) | State Bred of Breed | 5 | Y | Y |
| 30-Apr-2016 | Non Sporting Dog Club of WA Inc (WA) | Junior of Breed | 5 | Y | Y |
| 7-May-2016 | Fremantle Dog Club (AM) (WA) | Junior of Breed | 5 | Y | Y |
| 7-May-2016 | Fremantle Dog Club (PM) (WA) | State Bred of Breed | 5 | Y | Y |
| 14-May-2016 | Geraldton & Districts Kennel Club Inc (WA) | Junior of Breed | 5 | Y | Y |
| 15-May-2016 | Geraldton & Districts Kennel Club Inc (WA) | Junior of Breed | 5 | Y | Y |
| 21-May-2016 | All Breeds Dog Club of WA Inc (WA) | Junior of Breed | 5 | Y | Y |
| 22-May-2016 | Metropolitan Kennel Club of WA Inc (WA) | Junior of Breed | 5 | Y | Y |
| 28-May-2016 | Canine Fund Raisers (AM) (WA) | Junior of Breed | 5 | Y | Y |
| 28-May-2016 | Canine Fund Raisers (PM) (WA) | State Bred of Breed | 5 | Y | Y |
| 29-May-2016 | Canine Fund Raisers (WA) | Junior in Group | 20 | Y | Y |
| 4-Jun-2016 | Ladies Kennel Club of WA Inc (WA) | Junior of Breed | 5 | Y | Y |
| 17-Jun-2016 | Coonabarabran Kennel Club Inc (NSW) | Junior in Show | 25 | Y | |
| 18-Jun-2016 | Coonabarabran Kennel Club Inc (NSW) | Junior in Group | 20 | Y | |
| 19-Jun-2016 | Coonabarabran Kennel Club Inc (NSW) | Junior in Show | 50 | Y | |
| 24-Jun-2016 | Dogs NSW Southern Region (NSW) | Junior of Breed | 5 | Y | |
| 25-Jun-2016 | Dogs NSW Southern Region (NSW) | Junior of Breed | 5 | Y | |
| 26-Jun-2016 | Dogs NSW Southern Region (NSW) | Junior of Breed | 5 | Y | |
| 2-Jul-2016 | Hills Kennel Club of WA (WA) | Junior of Breed | 5 | Y | |
| 9-Jul-2016 | West Australian Kennel Club Inc (Fri & Sat Show) (WA) | Junior of Breed | 5 | Y | |
| 16-Jul-2016 | Bunbury & Districts Dog Club Inc (WA) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 325 | 205 | |||
