Results for Rising Star of the Year 2016
| Dog Name : | Aust Ch Tarshona Celestial Nova |
| Breed : | Nova Scotia Duck Tolling Retriever |
| Owned by : | Belinda McAlpine |
| Date of Birth : | 28-Nov-2014 - Eligible for Rising Star Comp up to (and including) 27-May-2016 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 85
State Points : 60
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 7-Jan-2016 | South Eastern Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 8-Jan-2016 | South Eastern Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 9-Jan-2016 | Yarra Ranges Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 22-Jan-2016 | Bass Valley Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 24-Jan-2016 | Australia Day International Dog Club (VIC) | Junior of Breed | 5 | Y | Y |
| 26-Jan-2016 | Australia Day International Dog Club (VIC) | Junior of Breed | 5 | Y | Y |
| 7-Feb-2016 | Ballarat Dog Club (VIC) | Junior of Breed | 5 | Y | Y |
| 19-Feb-2016 | Twilight Canine Country Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 20-Feb-2016 | Twilight Canine Country Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 28-Feb-2016 | 2016 ACTEWAGL Royal Canberra Show (ACT) | Junior of Breed | 5 | Y | |
| 5-Mar-2016 | Alice Springs Kennel & Dog Sports Club 372nd Champ Show (NT) | Junior in Group | 10 | Y | |
| 5-Mar-2016 | Alice Springs Kennel & Dog Sports Club 373rd Champ Show (NT) | Junior of Breed | 5 | Y | |
| 5-Mar-2016 | Alice Springs Kennel & Dog Sports Club 374th Champ Show (NT) | Junior of Breed | 5 | Y | |
| 11-Mar-2016 | Tallangatta A & P Society (VIC) | Junior of Breed | 5 | Y | Y |
| 1-May-2016 | Colac Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 8-May-2016 | Shepparton & District Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 85 | 60 | |||
