Results for Rising Star of the Year 2016
| Dog Name : | Terracarol Wonder Lass |
| Breed : | Labrador Retriever |
| Owned by : | Mrs C Wardle |
| Date of Birth : | 9-Aug-2015 - Eligible for Rising Star Comp up to (and including) 8-Feb-2017 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 215
State Points : 195
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 4 |
| State Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 9-Jan-2016 | Darling Downs Kennel Club Inc (QLD) | Baby in Show | 50 | Y | Y |
| 23-Jan-2016 | Gold Coast Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 24-Jan-2016 | Gold Coast Kennel Club (SHOW 2) (QLD) | Baby of Breed | 5 | Y | Y |
| 31-Jan-2016 | Beenleigh & District Kennel Club Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 25-Mar-2016 | Bundaberg Canine Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 26-Mar-2016 | Bundaberg Canine Club Inc (AM SHOW) (QLD) | Minor of Breed | 5 | Y | Y |
| 26-Mar-2016 | Bundaberg Canine Club Inc (PM SHOW) (QLD) | Minor of Breed | 5 | Y | Y |
| 27-Mar-2016 | Bundaberg Canine Club Inc (PM SHOW) (QLD) | Minor of Breed | 5 | Y | Y |
| 27-Mar-2016 | Bundaberg Canine Club Inc (AM SHOW) (QLD) | Minor of Breed | 5 | Y | Y |
| 28-Mar-2016 | Bundaberg Canine Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 9-Apr-2016 | Royal Agricultural Society of Queensland (Toowoomba) (QLD) | Minor of Breed | 5 | Y | Y |
| 22-Apr-2016 | Nanango & District Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 23-Apr-2016 | Goombungee Haden Horticultural Ag & Pastoral Society (QLD) | Puppy of Breed | 5 | Y | Y |
| 6-May-2016 | Marburg & District A & I Association (QLD) | Minor of Breed | 5 | Y | Y |
| 21-May-2016 | Esk P A & I Association Inc (QLD) | Puppy of Breed | 5 | Y | Y |
| 27-May-2016 | Boonah Show Society (QLD) | Puppy in Group | 20 | Y | Y |
| 28-May-2016 | Lockyer Valley Kennel Club (SHOW 1) (QLD) | Puppy in Group | 20 | Y | Y |
| 23-Jul-2016 | Mt Gravatt A H & I Society (QLD) | Puppy of Breed | 5 | Y | Y |
| 30-Jul-2016 | Pine Rivers A.H. & I. Association (QLD) | Puppy of Breed | 5 | Y | Y |
| 30-Jul-2016 | Northern Classic Kennel Club (QLD) | Puppy in Group | 20 | Y | Y |
| 7-Aug-2016 | Queensland Gundog Association (QLD) | Puppy of Breed | 5 | Y | Y |
| 23-Sep-2016 | Lake Macquarie All Breeds Kennel Club (AM SHOW) (NSW) | Junior in Group | 20 | Y | |
| Pointscore totals based on top 40 shows (points value) | 215 | 195 | |||
