Results for Rising Star of the Year 2016
Dobermann
Aust Ch Copperdobe Hotter Than Hell (Imp NZ)
(J de Reeper)
Results for Rising Star of the Year 2016
| Dog Name : | Aust Ch Copperdobe Hotter Than Hell (Imp NZ) |
| Breed : | Dobermann |
| Owned by : | J de Reeper |
| Date of Birth : | 17-Oct-2014 - Eligible for Rising Star Comp up to (and including) 16-Apr-2016 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 140
State Points : 140
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 6 |
| State Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2016 | Canine Fund Raisers (WA) | Junior of Breed | 5 | Y | Y |
| 2-Jan-2016 | Canine Fund Raisers (WA) | Junior of Breed | 5 | Y | Y |
| 16-Jan-2016 | Ladies Kennel Club of WA (Inc) (WA) | Junior in Group | 20 | Y | Y |
| 23-Jan-2016 | Canine Fund Raisers (WA) | Junior of Breed | 5 | Y | Y |
| 29-Jan-2016 | Non Sporting Dog Club of WA (Inc) - All Breeds (WA) | Junior of Breed | 5 | Y | Y |
| 13-Feb-2016 | Albany All Breeds Dog Club (WA) | Junior of Breed | 5 | Y | Y |
| 14-Feb-2016 | Albany All Breeds Dog Club (WA) | Junior in Group | 10 | Y | Y |
| 20-Feb-2016 | Hills Kennel Club of WA (WA) | Junior in Group | 20 | Y | Y |
| 27-Feb-2016 | Building & Amenities (WA) | Junior in Group | 20 | Y | Y |
| 5-Mar-2016 | The Royal Canin Dogs West Classic (WA) | Junior in Group | 20 | Y | Y |
| 26-Mar-2016 | Collie & Shetland Sheepdog Club of WA Inc (All Breeds) (WA) | Junior in Group | 20 | Y | Y |
| 28-Mar-2016 | Building and Amenities Show (WA) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 140 | 140 | |||
