Results for Rising Star of the Year 2016
| Dog Name : | Classicyds Let Me Entertain U |
| Breed : | Jack Russell Terrier |
| Owned by : | J/ N & M Attridge |
| Date of Birth : | 9-Oct-2015 - Eligible for Rising Star Comp up to (and including) 8-Apr-2017 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 295
State Points : 240
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 5 |
| State Competition (Top 40) | 3 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 16-Jan-2016 | Burnett Kennel Club Inc (QLD) | Baby in Group | 20 | Y | Y |
| 17-Jan-2016 | Burnett Kennel Club Inc (QLD) | Baby in Show | 50 | Y | Y |
| 23-Jan-2016 | Gold Coast Kennel Club (QLD) | Baby in Group | 20 | Y | Y |
| 24-Jan-2016 | Gold Coast Kennel Club (SHOW 1) (QLD) | Baby of Breed | 5 | Y | Y |
| 24-Jan-2016 | Gold Coast Kennel Club (SHOW 2) (QLD) | Baby in Show | 50 | Y | Y |
| 6-Feb-2016 | Allora Show Society Inc (QLD) | Baby in Show | 50 | Y | Y |
| 7-Feb-2016 | Allora Kennel Club Inc (QLD) | Baby in Group | 20 | Y | Y |
| 28-Feb-2016 | Gympie & District Kennel Club (QLD) | Baby in Group | 20 | Y | Y |
| 12-Mar-2016 | Murgon Show Society (QLD) | Baby of Breed | 5 | Y | Y |
| 2-Apr-2016 | Dogs ACT Terrier Specialty (ACT) | Baby of Breed | 5 | Y | |
| 3-Apr-2016 | Dogs ACT Terrier Specialty (ACT) | Baby in Show | 25 | Y | |
| 16-Apr-2016 | Deniliquin & District Kennel Club (NSW) | Minor of Breed | 5 | Y | |
| 17-Apr-2016 | Deniliquin & District Kennel Club (NSW) | Minor in Group | 20 | Y | |
| Pointscore totals based on top 40 shows (points value) | 295 | 240 | |||
