Results for Rising Star of the Year 2016
Pomeranian
Aust Ch Pomquest Rock The Box
(D & S Morris / B & S Abraham)
Results for Rising Star of the Year 2016
| Dog Name : | Aust Ch Pomquest Rock The Box |
| Breed : | Pomeranian |
| Owned by : | D & S Morris / B & S Abraham |
| Date of Birth : | 24-Nov-2014 - Eligible for Rising Star Comp up to (and including) 23-May-2016 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 95
State Points : 95
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 2-Jan-2016 | Maryborough Kennel Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 3-Jan-2016 | Maryborough Kennel Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 24-Jan-2016 | Gold Coast Kennel Club (SHOW 1) (QLD) | Junior of Breed | 5 | Y | Y |
| 24-Jan-2016 | Gold Coast Kennel Club (SHOW 2) (QLD) | Junior of Breed | 5 | Y | Y |
| 31-Jan-2016 | Beenleigh & District Kennel Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 6-Mar-2016 | The Toy Dog Club of Queensland (QLD) | Junior of Breed | 5 | Y | Y |
| 20-Mar-2016 | Beaudesert Kennel Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 25-Mar-2016 | Bundaberg Canine Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 26-Mar-2016 | Bundaberg Canine Club Inc (AM SHOW) (QLD) | Junior of Breed | 5 | Y | Y |
| 26-Mar-2016 | Bundaberg Canine Club Inc (PM SHOW) (QLD) | Junior of Breed | 5 | Y | Y |
| 27-Mar-2016 | Bundaberg Canine Club Inc (AM SHOW) (QLD) | Junior of Breed | 5 | Y | Y |
| 27-Mar-2016 | Bundaberg Canine Club Inc (PM SHOW) (QLD) | Junior of Breed | 5 | Y | Y |
| 3-Apr-2016 | Pine Rivers Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 16-Apr-2016 | Kennel Association of Queensland (SHOW 1) (QLD) | Junior of Breed | 5 | Y | Y |
| 16-Apr-2016 | Kennel Association of Queensland (SHOW 2) (QLD) | Junior of Breed | 5 | Y | Y |
| 14-May-2016 | Sunshine Coast Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 15-May-2016 | Sunshine Coast Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 21-May-2016 | Maryborough Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 22-May-2016 | Maryborough Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 95 | 95 | |||
