Results for Rising Star of the Year 2016
| Dog Name : | Ukkonen Grandmaster Flash (AI) |
| Breed : | Finnish Lapphund |
| Owned by : | Mr D Vagg & Mrs L Valentine Vagg |
| Date of Birth : | 25-Apr-2015 - Eligible for Rising Star Comp up to (and including) 24-Oct-2016 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 285
State Points : 285
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 7 |
| State Competition (Top 40) | 3 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2016 | Canine Fund Raisers (WA) | Minor in Group | 20 | Y | Y |
| 22-Jan-2016 | Canine Fund Raisers (WA) | Puppy in Group | 20 | Y | Y |
| 24-Jan-2016 | Canine Fund Raisers (WA) | Puppy in Group | 20 | Y | Y |
| 20-Feb-2016 | Hills Kennel Club of WA (WA) | Puppy in Group | 20 | Y | Y |
| 5-Mar-2016 | The Royal Canin Dogs West Classic (WA) | Puppy of Breed | 5 | Y | Y |
| 7-Mar-2016 | The Royal Canin Western Classic (WA) | Puppy in Group | 20 | Y | Y |
| 12-Mar-2016 | Dogs West Royal Canin March Madness (WA) | Puppy in Group | 20 | Y | Y |
| 9-Apr-2016 | Spitz Dog Club of WA (WA) | Puppy in Show | 25 | Y | Y |
| 30-Apr-2016 | Working Dog Club of WA Inc (Show 2) (WA) | Junior of Breed | 5 | Y | Y |
| 30-Apr-2016 | Working Dog Club of WA Inc (Show 1) (WA) | Junior of Breed | 5 | Y | Y |
| 22-May-2016 | Metropolitan Kennel Club of WA Inc (WA) | Junior of Breed | 5 | Y | Y |
| 4-Jun-2016 | Ladies Kennel Club of WA Inc (WA) | Junior of Breed | 5 | Y | Y |
| 2-Jul-2016 | Hills Kennel Club of WA (WA) | Junior of Breed | 5 | Y | Y |
| 9-Jul-2016 | West Australian Kennel Club Inc (Fri & Sat Show) (WA) | Junior of Breed | 5 | Y | Y |
| 10-Jul-2016 | West Australian Kennel Club Inc (Fri & Sun Show) (WA) | Junior of Breed | 5 | Y | Y |
| 23-Jul-2016 | All Breeds Dog Club of WA Inc (WA) | Junior of Breed | 5 | Y | Y |
| 30-Jul-2016 | Metropolitan Kennel Club of WA Inc (WA) | Junior of Breed | 5 | Y | Y |
| 20-Aug-2016 | Spitz Dog Club of WA (WA) | Junior in Show | 25 | Y | Y |
| 3-Sep-2016 | Ladies Kennel Club of WA (Inc) (WA) | Junior in Group | 20 | Y | Y |
| 4-Sep-2016 | Ladies Kennel Club of WA (Inc) (WA) | Junior of Breed | 5 | Y | Y |
| 11-Sep-2016 | Working Dog Club of WA (Inc) (WA) | Junior in Show | 25 | Y | Y |
| 1-Oct-2016 | RASWA IGA Perth Royal Show (WA) | Junior of Breed | 5 | Y | Y |
| 8-Oct-2016 | Canine Stewards Association of WA (Inc) (AM SHOW) (WA) | Open of Breed | 5 | Y | Y |
| 8-Oct-2016 | Canine Stewards Association of WA (Inc) (PM SHOW) (WA) | Open of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 285 | 285 | |||
