Results for Rising Star of the Year 2016
Beagle
Cliftop Take A Chanceon Me
(Mrs S Gilkison)
Results for Rising Star of the Year 2016
| Dog Name : | Cliftop Take A Chanceon Me |
| Breed : | Beagle |
| Owned by : | Mrs S Gilkison |
| Date of Birth : | 4-May-2015 - Eligible for Rising Star Comp up to (and including) 3-Nov-2016 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 210
State Points : 210
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 9 |
| State Competition (Top 40) | 0 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Feb-2016 | Armidale All Breeds Kennel Club (NSW) | Puppy in Group | 20 | Y | Y |
| 7-Feb-2016 | Armidale All Breeds Kennel Club (NSW) | Puppy in Group | 20 | Y | Y |
| 11-Mar-2016 | Tweed River Canine Club (NSW) | Junior of Breed | 5 | Y | Y |
| 12-Mar-2016 | Tweed River Canine Club (NSW) | Junior in Group | 20 | Y | Y |
| 13-Mar-2016 | Tweed River Canine Club (NSW) | Junior of Breed | 5 | Y | Y |
| 20-May-2016 | Manilla & District Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 21-May-2016 | Manilla & District Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 22-May-2016 | Manilla & District Kennel Club Inc (NSW) | Junior in Group | 20 | Y | Y |
| 29-Jul-2016 | Kempsey & Macleay Valley Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 30-Jul-2016 | Kempsey & Macleay Valley Kennel Club Inc (NSW) | Junior in Group | 20 | Y | Y |
| 31-Jul-2016 | Kempsey & Macleay Valley Kennel Club Inc (NSW) | Junior in Group | 20 | Y | Y |
| 16-Sep-2016 | Coffs Harbour District All Breeds Kennel Club (NSW) | Junior in Group | 20 | Y | Y |
| 17-Sep-2016 | Coffs Harbour District All Breeds Kennel Club (NSW) | Junior in Group | 20 | Y | Y |
| 18-Sep-2016 | Coffs Harbour District All Breeds Kennel Club (NSW) | Junior in Group | 20 | Y | Y |
| 28-Oct-2016 | New England Celtic & All Breeds Kennel Club (NSW) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 210 | 210 | |||
