Results for Rising Star of the Year 2016
Papillon
Roseswain Buzz Light Year
(J Moy)
Results for Rising Star of the Year 2016
| Dog Name : | Roseswain Buzz Light Year |
| Breed : | Papillon |
| Owned by : | J Moy |
| Date of Birth : | 26-Oct-2015 - Eligible for Rising Star Comp up to (and including) 25-Apr-2017 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 230
State Points : 150
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-Feb-2016 | Clifton Show Society Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 6-Mar-2016 | The Toy Dog Club of Queensland (QLD) | Baby of Breed | 5 | Y | Y |
| 11-Mar-2016 | Tweed River Canine Club (NSW) | Baby of Breed | 5 | Y | |
| 12-Mar-2016 | Tweed River Canine Club (NSW) | Baby of Breed | 5 | Y | |
| 13-Mar-2016 | Tweed River Canine Club (NSW) | Baby of Breed | 5 | Y | |
| 18-Mar-2016 | Warwick Show Rodeo Society (QLD) | Baby of Breed | 5 | Y | Y |
| 19-Mar-2016 | Beaudesert Kennel Club Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 20-Mar-2016 | Beaudesert Kennel Club Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 25-Mar-2016 | Bundaberg Canine Club Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 26-Mar-2016 | Bundaberg Canine Club Inc (AM SHOW) (QLD) | Baby of Breed | 5 | Y | Y |
| 26-Mar-2016 | Bundaberg Canine Club Inc (PM SHOW) (QLD) | Baby of Breed | 5 | Y | Y |
| 27-Mar-2016 | Bundaberg Canine Club Inc (PM SHOW) (QLD) | Baby of Breed | 5 | Y | Y |
| 9-Apr-2016 | Bonalbo Show Society (NSW) | Baby in Group | 20 | Y | |
| 15-Apr-2016 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Baby of Breed | 5 | Y | |
| 15-Apr-2016 | Clarence Dog Sports Inc (NSW) | Baby of Breed | 5 | Y | |
| 16-Apr-2016 | Clarence Dog Sports Inc (NSW) | Baby of Breed | 5 | Y | |
| 16-Apr-2016 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Baby of Breed | 5 | Y | |
| 17-Apr-2016 | Clarence Dog Sports Inc (NSW) | Baby of Breed | 5 | Y | |
| 24-Apr-2016 | Durack Grounds Committee Amenities Show (QLD) | Baby of Breed | 5 | Y | Y |
| 27-May-2016 | Boonah Show Society (QLD) | Minor of Breed | 5 | Y | Y |
| 28-May-2016 | Lockyer Valley Kennel Club (SHOW 1) (QLD) | Minor of Breed | 5 | Y | Y |
| 3-Jun-2016 | Caboolture A P & I Association (QLD) | Minor of Breed | 5 | Y | Y |
| 24-Jun-2016 | Redcliffe A H & I Society (QLD) | Puppy in Group | 20 | Y | Y |
| 25-Jun-2016 | Gympie & District Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 2-Jul-2016 | Dayboro A H & I Association Inc (QLD) | Puppy of Breed | 5 | Y | Y |
| 3-Jul-2016 | Beenleigh & District Kennel Club Inc (QLD) | Puppy of Breed | 5 | Y | Y |
| 9-Jul-2016 | Samford & District Show Society (QLD) | Minor of Breed | 5 | Y | Y |
| 15-Jul-2016 | Brunswick Valley Kennel Club Inc (NSW) | Puppy of Breed | 5 | Y | |
| 16-Jul-2016 | Brunswick Valley Kennel Club Inc (NSW) | Puppy of Breed | 5 | Y | |
| 12-Aug-2016 | Brisbane Royal Toy Specialty (QLD) | Puppy of Breed | 5 | Y | Y |
| 13-Aug-2016 | Brisbane Royal 2016 (QLD) | Puppy of Breed | 5 | Y | Y |
| 27-Aug-2016 | Gold Coast Show Society Inc (QLD) | Puppy of Breed | 5 | Y | Y |
| 3-Sep-2016 | Beaudesert Show Society (QLD) | Puppy of Breed | 5 | Y | Y |
| 10-Sep-2016 | Beenleigh Show Society (QLD) | Puppy of Breed | 5 | Y | Y |
| 17-Sep-2016 | Coffs Harbour District All Breeds Kennel Club (NSW) | Puppy of Breed | 5 | Y | |
| 18-Sep-2016 | Coffs Harbour District All Breeds Kennel Club (NSW) | Puppy of Breed | 5 | Y | |
| 2-Oct-2016 | Beaudesert Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 1-Nov-2016 | Maree Kennel Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 4-Nov-2016 | Tweed River Agricultural Society Inc (NSW) | Junior of Breed | 5 | Y | |
| 11-Nov-2016 | Combined Northern Rivers Kennel Club (NSW) | Junior of Breed | 5 | Y | |
| 18-Nov-2016 | Caboolture Kennel Club (QLD) | Junior of Breed | 5 | Y | |
| 19-Nov-2016 | Caboolture Kennel Club (QLD) | Junior of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 230 | 150 | |||
