Results for Rising Star of the Year 2016
| Dog Name : | Arcticmate Once Upon A Time |
| Breed : | German Spitz (Mittel) |
| Owned by : | Mrs Allison & Miss Skyla Begnell |
| Date of Birth : | 4-Aug-2015 - Eligible for Rising Star Comp up to (and including) 3-Feb-2017 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 80
State Points : 80
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-Feb-2016 | Dogs NSW Complex Fundraising Committee (NSW) | Minor of Breed | 5 | Y | Y |
| 14-Feb-2016 | Dogs NSW Complex Fundraising Committee (NSW) | Minor of Breed | 5 | Y | Y |
| 5-Mar-2016 | Castle Hill Agricultural Society Inc (NSW) | Minor of Breed | 5 | Y | Y |
| 6-Mar-2016 | Blacktown Kennel & Training Club Inc (NSW) | Minor of Breed | 5 | Y | Y |
| 12-Mar-2016 | Camden Show Society Inc (NSW) | Puppy of Breed | 5 | Y | Y |
| 10-Apr-2016 | Bathurst A H & P Association Inc (NSW) | Minor of Breed | 5 | Y | Y |
| 15-Apr-2016 | Hawkesbury District Agricultural Association (NSW) | Minor of Breed | 5 | Y | Y |
| 16-Apr-2016 | Lithgow District Kennel Club Inc (NSW) | Minor of Breed | 5 | Y | Y |
| 17-Apr-2016 | Lithgow District Kennel Club Inc (NSW) | Minor of Breed | 5 | Y | Y |
| 6-May-2016 | Bathurst & District Kennel Club Inc (NSW) | Puppy of Breed | 5 | Y | Y |
| 7-May-2016 | Bathurst & District Kennel Club Inc (NSW) | Puppy of Breed | 5 | Y | Y |
| 8-May-2016 | Bathurst & District Kennel Club Inc (NSW) | Puppy of Breed | 5 | Y | Y |
| 14-May-2016 | Hills Dog Club Inc (NSW) | Puppy of Breed | 5 | Y | Y |
| 15-May-2016 | Ladies Kennel Association of NSW (GOLD SHOW) (NSW) | Puppy of Breed | 5 | Y | Y |
| 15-May-2016 | Ladies Kennel Association of NSW (BLUE SHOW) (NSW) | Puppy of Breed | 5 | Y | Y |
| 28-May-2016 | St George District Kennel Club (NSW) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 80 | 80 | |||
