Results for Rising Star of the Year 2016
| Dog Name : | Aust Ch Bonnsway Once Upon A Star |
| Breed : | Labrador Retriever |
| Owned by : | Mrs J Hocking/Ms D Travers |
| Date of Birth : | 12-Mar-2015 - Eligible for Rising Star Comp up to (and including) 11-Sep-2016 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 375
State Points : 375
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 9 |
| State Competition (Top 40) | 3 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Feb-2016 | Classic Dog Show (VIC) | Puppy of Breed | 5 | Y | Y |
| 7-Feb-2016 | Ballarat Dog Club (VIC) | Puppy in Group | 20 | Y | Y |
| 27-Feb-2016 | Rochester A & P Society Inc (VIC) | Puppy in Show | 50 | Y | Y |
| 28-Feb-2016 | Berwick A & H Society Inc (VIC) | Puppy in Group | 20 | Y | Y |
| 13-Mar-2016 | Warragul & District Kennel & Obedience Club Inc (VIC) | Junior in Show | 50 | Y | Y |
| 20-Mar-2016 | Pakenham & District A & H Society (VIC) | Junior of Breed | 5 | Y | Y |
| 26-Mar-2016 | Easter Festival Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 27-Mar-2016 | Easter Festival Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 28-Mar-2016 | Town & Country Kennel Club Inc (VIC) | Junior in Group | 20 | Y | Y |
| 3-Apr-2016 | Canine Museum Foundation Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 10-Apr-2016 | Sovereign City Kennel Club Inc (VIC) | Junior in Group | 20 | Y | Y |
| 25-Apr-2016 | Kilmore Kennel Club Inc (VIC) | Junior in Group | 20 | Y | Y |
| 30-Apr-2016 | Colac Ladies Kennel Club Inc (AM SHOW) (VIC) | Junior in Group | 20 | Y | Y |
| 30-Apr-2016 | Colac Ladies Kennel Club Inc (PM SHOW) (VIC) | Junior in Show | 50 | Y | Y |
| 14-May-2016 | Ladies Kennel Association Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 21-May-2016 | Caulfield & District Kennel Club Inc (VIC) | Junior in Group | 20 | Y | Y |
| 9-Jun-2016 | West Gippsland Kennel Association Inc (VIC) | Junior in Group | 20 | Y | Y |
| 26-Jun-2016 | Cranbourne Dog Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 10-Jul-2016 | KCC Park Show (VIC) | Junior of Breed | 5 | Y | Y |
| 24-Jul-2016 | Lyndhurst Canine Country Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 11-Sep-2016 | Golden Wattle Kennel Club Inc (VIC) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 375 | 375 | |||
