Results for Rising Star of the Year 2016
Rhodesian Ridgeback
Aust Ch Juzrival Amadictive
(A Barter & L Fletcher)
Results for Rising Star of the Year 2016
| Dog Name : | Aust Ch Juzrival Amadictive |
| Breed : | Rhodesian Ridgeback |
| Owned by : | A Barter & L Fletcher |
| Date of Birth : | 27-Oct-2015 - Eligible for Rising Star Comp up to (and including) 26-Apr-2017 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 395
State Points : 370
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 14 |
| State Competition (Top 40) | 1 | 13 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Mar-2016 | Tallangatta A & P Society (VIC) | Baby of Breed | 5 | Y | |
| 1-May-2016 | Albury & Border Kennel Club Inc (NSW) | Minor in Group | 20 | Y | Y |
| 13-May-2016 | South West Slopes A B K C (PM) (NSW) | Minor in Group | 20 | Y | Y |
| 15-May-2016 | Temora & District A B K C Inc (NSW) | Minor in Group | 20 | Y | Y |
| 21-May-2016 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Minor of Breed | 5 | Y | Y |
| 17-Jun-2016 | Yass District Kennel & Training Club Inc (NSW) | Puppy of Breed | 5 | Y | Y |
| 18-Jun-2016 | Yass District Kennel & Training Club Inc (NSW) | Puppy of Breed | 5 | Y | Y |
| 24-Jun-2016 | Dogs NSW Southern Region (NSW) | Minor in Group | 20 | Y | Y |
| 25-Jun-2016 | Dogs NSW Southern Region (NSW) | Minor of Breed | 5 | Y | Y |
| 26-Jun-2016 | Southern Region Hound Club of NSW (NSW) | Minor in Show | 25 | Y | Y |
| 26-Jun-2016 | Dogs NSW Southern Region (NSW) | Minor in Group | 20 | Y | Y |
| 8-Jul-2016 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Minor in Group | 20 | Y | Y |
| 16-Jul-2016 | Riverina District All Breeds Kennel Club (AM SHOW) (NSW) | Minor of Breed | 5 | Y | Y |
| 16-Jul-2016 | Riverina District All Breeds Kennel Club (PM SHOW) (NSW) | Minor of Breed | 5 | Y | Y |
| 17-Jul-2016 | Riverina District All Breeds Kennel Club (NSW) | Minor in Group | 20 | Y | Y |
| 22-Jul-2016 | Harden Murrumburrah Kennel Club Inc (NSW) | Minor in Group | 20 | Y | Y |
| 29-Jul-2016 | Wagga Wagga All Breeds Kennel Club (NSW) | Junior of Breed | 5 | Y | Y |
| 30-Jul-2016 | Wagga Wagga All Breeds Kennel Club (NSW) | Puppy of Breed | 5 | Y | Y |
| 31-Jul-2016 | Wagga Wagga All Breeds Kennel Club (NSW) | Puppy of Breed | 5 | Y | Y |
| 5-Aug-2016 | Murray Valley Kennel Club (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 13-Aug-2016 | Tullamore P A & H Association (NSW) | Puppy in Group | 20 | Y | Y |
| 14-Aug-2016 | Tullamore Kennel Club (NSW) | Puppy in Group | 20 | Y | Y |
| 16-Aug-2016 | Tullamore Kennel Club (NSW) | Puppy of Breed | 5 | Y | Y |
| 19-Aug-2016 | Coolamon Ganmain Kennel Club (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 24-Aug-2016 | Peak Hill P A & H Association Inc (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 27-Aug-2016 | Condobolin P A H & I Association (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 28-Aug-2016 | Condobolin & District Kennel Club (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 3-Sep-2016 | Wagga Wagga Show Society (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 6-Sep-2016 | West Wyalong Kennel Club (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 7-Sep-2016 | West Wyalong Show Society Inc (NSW) | Australian Bred in Group | 10 | Y | Y |
| 8-Sep-2016 | West Wyalong Kennel Club (NSW) | Australian Bred in Group | 10 | Y | Y |
| 13-Sep-2016 | Cowra Show Society (NSW) | Junior in Group | 20 | Y | Y |
| 25-Sep-2016 | Lockhart Show Society (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 22-Oct-2016 | Wellington Valley Kennel Club (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 23-Oct-2016 | Wellington Valley Kennel Club (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 5-Nov-2016 | Echuca & District Kennel Club Inc (VIC) | Australian Bred in Group | 20 | Y | |
| 17-Dec-2016 | Dogs NSW Public Relations Committee (NSW) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 395 | 370 | |||
