Results for Rising Star of the Year 2016
| Dog Name : | Aust Ch Wanora Outback Wrangler |
| Breed : | Australian Terrier |
| Owned by : | Wanora Kennels |
| Date of Birth : | 4-Nov-2015 - Eligible for Rising Star Comp up to (and including) 3-May-2017 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 365
State Points : 330
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 7 |
| State Competition (Top 40) | 2 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-Feb-2016 | Clifton Show Society Inc (QLD) | Baby in Group | 20 | Y | Y |
| 13-Feb-2016 | Redcliffe Peninsula Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 20-Feb-2016 | Sporting Terrier Club of Queensland (QLD) | Baby in Show | 25 | Y | Y |
| 11-Mar-2016 | Tweed River Canine Club (NSW) | Baby of Breed | 5 | Y | |
| 12-Mar-2016 | Tweed River Canine Club (NSW) | Baby of Breed | 5 | Y | |
| 13-Mar-2016 | Tweed River Canine Club (NSW) | Baby of Breed | 5 | Y | |
| 18-Mar-2016 | Warwick Show Rodeo Society (QLD) | Baby in Group | 20 | Y | Y |
| 19-Mar-2016 | Beaudesert Kennel Club Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 20-Mar-2016 | Beaudesert Kennel Club Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 28-Mar-2016 | Sydney Royal Dog Show (NSW) | Baby of Breed | 5 | Y | |
| 14-Apr-2016 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Baby of Breed | 5 | Y | |
| 15-Apr-2016 | Clarence Dog Sports Inc (NSW) | Baby of Breed | 5 | Y | |
| 15-Apr-2016 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Baby of Breed | 5 | Y | |
| 16-Apr-2016 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Baby of Breed | 5 | Y | |
| 16-Apr-2016 | Clarence Dog Sports Inc (NSW) | Baby of Breed | 5 | Y | |
| 17-Apr-2016 | Clarence Dog Sports Inc (NSW) | Baby of Breed | 5 | Y | |
| 22-Apr-2016 | Nanango & District Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 23-Apr-2016 | Nanango A P & M Society (QLD) | Baby of Breed | 5 | Y | Y |
| 1-May-2016 | Western Suburbs Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 2-May-2016 | Western Suburbs Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 6-May-2016 | Marburg & District A & I Association (QLD) | Minor of Breed | 5 | Y | Y |
| 7-May-2016 | Brisbane Valley Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 11-May-2016 | Ipswich Show Society (QLD) | Minor in Group | 20 | Y | Y |
| 13-May-2016 | Sunshine Coast Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 14-May-2016 | Brookfield Show Society (QLD) | Minor in Group | 20 | Y | Y |
| 14-May-2016 | Sunshine Coast Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 20-May-2016 | Fraser Coast Agricultural Show Society (QLD) | Minor of Breed | 5 | Y | Y |
| 21-May-2016 | Maryborough Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 22-May-2016 | Maryborough Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 27-May-2016 | Boonah Show Society (QLD) | Minor of Breed | 5 | Y | Y |
| 28-May-2016 | Lockyer Valley Kennel Club (SHOW 1) (QLD) | Minor of Breed | 5 | Y | Y |
| 28-May-2016 | Lockyer Valley Kennel Club (SHOW 2) (QLD) | Minor of Breed | 5 | Y | Y |
| 29-May-2016 | Lockyer Valley Kennel Club (QLD) | Minor in Group | 20 | Y | Y |
| 4-Jun-2016 | Queensland Kennel Council (QLD) | Minor of Breed | 5 | Y | Y |
| 5-Jun-2016 | Queensland Kennel Council (QLD) | Minor of Breed | 5 | Y | Y |
| 10-Jun-2016 | Ipswich Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 10-Jun-2016 | Lowood Show Society Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 12-Jun-2016 | Ipswich Kennel Club (QLD) | Minor in Group | 40 | Y | Y |
| 17-Jun-2016 | Kalbar Show Society (QLD) | Minor of Breed | 5 | Y | |
| 18-Jun-2016 | Woodford A P & I Association Inc (QLD) | Minor in Group | 20 | Y | Y |
| 10-Jul-2016 | Australian Terrier Club of Queensland (QLD) | Minor in Show | 25 | Y | Y |
| 13-Aug-2016 | Brisbane Royal 2016 (QLD) | Puppy of Breed | 5 | Y | |
| 14-Aug-2016 | Sporting Terrier Club of QLD (QLD) | Puppy of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 365 | 330 | |||
