Results for Rising Star of the Year 2016
| Dog Name : | Jetboom I Told You So |
| Breed : | Boxer |
| Owned by : | Mr R Jonsson/ Ms A Velenski & Mr A Velenski |
| Date of Birth : | 11-Aug-2015 - Eligible for Rising Star Comp up to (and including) 10-Feb-2017 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 95
State Points : 95
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-Feb-2016 | Albany All Breeds Dog Club (WA) | Minor in Group | 10 | Y | Y |
| 14-Feb-2016 | Albany All Breeds Dog Club (WA) | Minor in Group | 10 | Y | Y |
| 5-Mar-2016 | The Royal Canin Dogs West Classic (WA) | Minor of Breed | 5 | Y | Y |
| 20-Mar-2016 | West Australian Kennel Club Inc (WA) | Minor of Breed | 5 | Y | Y |
| 26-Mar-2016 | Collie & Shetland Sheepdog Club of WA Inc (All Breeds) (WA) | Minor of Breed | 5 | Y | Y |
| 27-Mar-2016 | Building and Amenities (Canine Stewards Assoc WA Inc) (WA) | Minor of Breed | 5 | Y | Y |
| 28-Mar-2016 | Building and Amenities Show (WA) | Minor of Breed | 5 | Y | Y |
| 7-May-2016 | Fremantle Dog Club (AM) (WA) | Puppy of Breed | 5 | Y | Y |
| 7-May-2016 | Fremantle Dog Club (PM) (WA) | Puppy of Breed | 5 | Y | Y |
| 8-May-2016 | Canine Stewards Association of WA (WA) | Puppy of Breed | 5 | Y | Y |
| 14-May-2016 | Geraldton & Districts Kennel Club Inc (WA) | Puppy of Breed | 5 | Y | Y |
| 15-May-2016 | Geraldton & Districts Kennel Club Inc (WA) | Puppy of Breed | 5 | Y | Y |
| 22-May-2016 | Metropolitan Kennel Club of WA Inc (WA) | Puppy of Breed | 5 | Y | Y |
| 28-May-2016 | Canine Fund Raisers (PM) (WA) | Puppy of Breed | 5 | Y | Y |
| 29-May-2016 | Canine Fund Raisers (WA) | Puppy of Breed | 5 | Y | Y |
| 2-Jul-2016 | Hills Kennel Club of WA (WA) | Puppy of Breed | 5 | Y | Y |
| 16-Jul-2016 | Bunbury & Districts Dog Club Inc (WA) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 95 | 95 | |||
