Results for Rising Star of the Year 2016
| Dog Name : | Aust Ch Aristic Prime Target |
| Breed : | Chihuahua (Smooth Coat) |
| Owned by : | Aristic Kennels |
| Date of Birth : | 12-Feb-2015 - Eligible for Rising Star Comp up to (and including) 11-Aug-2016 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 80
State Points : 80
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2016 | Canine Fund Raisers (WA) | Puppy of Breed | 5 | Y | Y |
| 2-Jan-2016 | Canine Fund Raisers (WA) | Puppy of Breed | 5 | Y | Y |
| 22-Jan-2016 | Canine Fund Raisers (WA) | Puppy of Breed | 5 | Y | Y |
| 24-Jan-2016 | Canine Fund Raisers (WA) | Puppy of Breed | 5 | Y | Y |
| 30-Jan-2016 | Non Sporting Dog Club of WA (Inc) - All Breeds (WA) | Puppy in Group | 20 | Y | Y |
| 13-Feb-2016 | Albany All Breeds Dog Club (WA) | State Bred of Breed | 5 | Y | Y |
| 14-Feb-2016 | Albany All Breeds Dog Club (WA) | State Bred of Breed | 5 | Y | Y |
| 19-Feb-2016 | Hills Kennel Club of WA (WA) | State Bred of Breed | 5 | Y | Y |
| 27-Feb-2016 | Building & Amenities (WA) | State Bred of Breed | 5 | Y | Y |
| 28-Feb-2016 | Building & Amenities (WA) | State Bred of Breed | 5 | Y | Y |
| 23-Jul-2016 | All Breeds Dog Club of WA Inc (WA) | State Bred of Breed | 5 | Y | Y |
| 24-Jul-2016 | All Breeds Dog Club of WA Inc (WA) | State Bred of Breed | 5 | Y | Y |
| 30-Jul-2016 | Metropolitan Kennel Club of WA Inc (WA) | State Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 80 | 80 | |||
