Results for Rising Star of the Year 2016
| Dog Name : | Cymroz See You In My Dreams |
| Breed : | Great Dane |
| Owned by : | M Wasley |
| Date of Birth : | 23-May-2015 - Eligible for Rising Star Comp up to (and including) 22-Nov-2016 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 325
State Points : 325
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 9 |
| State Competition (Top 40) | 2 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-Feb-2016 | Albany All Breeds Dog Club (WA) | Minor of Breed | 5 | Y | Y |
| 14-Feb-2016 | Albany All Breeds Dog Club (WA) | Minor of Breed | 5 | Y | Y |
| 27-Feb-2016 | Building & Amenities (WA) | Puppy of Breed | 5 | Y | Y |
| 28-Feb-2016 | Building & Amenities (WA) | Puppy of Breed | 5 | Y | Y |
| 5-Mar-2016 | The Royal Canin Dogs West Classic (WA) | Puppy of Breed | 5 | Y | Y |
| 27-Mar-2016 | Building and Amenities (Canine Stewards Assoc WA Inc) (WA) | Puppy of Breed | 5 | Y | Y |
| 10-Apr-2016 | Utility Dog Club of WA (Inc) (All Breeds) (WA) | Puppy of Breed | 5 | Y | Y |
| 23-Apr-2016 | Metropolitan Kennel Club of WA Inc (AM) (WA) | Puppy of Breed | 5 | Y | Y |
| 7-May-2016 | Fremantle Dog Club (AM) (WA) | Junior of Breed | 5 | Y | Y |
| 7-May-2016 | Fremantle Dog Club (PM) (WA) | Junior in Group | 20 | Y | Y |
| 8-May-2016 | Canine Stewards Association of WA (WA) | Junior of Breed | 5 | Y | Y |
| 14-May-2016 | Geraldton & Districts Kennel Club Inc (WA) | Junior of Breed | 5 | Y | Y |
| 15-May-2016 | Geraldton & Districts Kennel Club Inc (WA) | Junior in Group | 10 | Y | Y |
| 22-May-2016 | Metropolitan Kennel Club of WA Inc (WA) | Junior of Breed | 5 | Y | Y |
| 28-May-2016 | Canine Fund Raisers (AM) (WA) | Junior of Breed | 5 | Y | Y |
| 28-May-2016 | Canine Fund Raisers (PM) (WA) | Junior of Breed | 5 | Y | Y |
| 4-Jun-2016 | Ladies Kennel Club of WA Inc (WA) | Junior of Breed | 5 | Y | Y |
| 18-Jun-2016 | Fremantle Dog Club (WA) | Junior in Group | 20 | Y | Y |
| 19-Jun-2016 | Canine Stewards Association of WA (Inc) (WA) | Junior of Breed | 5 | Y | Y |
| 16-Jul-2016 | Bunbury & Districts Dog Club Inc (WA) | Junior of Breed | 5 | Y | Y |
| 17-Jul-2016 | Bunbury & Districts Dog Club Inc (WA) | Junior of Breed | 5 | Y | Y |
| 23-Jul-2016 | All Breeds Dog Club of WA Inc (WA) | Junior of Breed | 5 | Y | Y |
| 24-Jul-2016 | All Breeds Dog Club of WA Inc (WA) | Junior of Breed | 5 | Y | Y |
| 30-Jul-2016 | Metropolitan Kennel Club of WA Inc (WA) | Junior of Breed | 5 | Y | Y |
| 31-Jul-2016 | Metropolitan Kennel Club of WA Inc (WA) | Junior of Breed | 5 | Y | Y |
| 3-Sep-2016 | Ladies Kennel Club of WA (Inc) (WA) | Junior of Breed | 5 | Y | Y |
| 4-Sep-2016 | Ladies Kennel Club of WA (Inc) (WA) | Junior of Breed | 5 | Y | Y |
| 11-Sep-2016 | Non Sporting Dog Club of WA (Inc) (SHOW 1) (WA) | Junior in Show | 25 | Y | Y |
| 11-Sep-2016 | Non Sporting Dog Club of WA (Inc) (SHOW 2) (WA) | Junior in Show | 25 | Y | Y |
| 17-Sep-2016 | Geraldton & Districts Kennels Club Inc (WA) | Junior in Group | 10 | Y | Y |
| 18-Sep-2016 | Geraldton & Districts Kennels Club Inc (WA) | Junior in Group | 10 | Y | Y |
| 1-Oct-2016 | RASWA IGA Perth Royal Show (WA) | Junior of Breed | 5 | Y | Y |
| 8-Oct-2016 | Canine Stewards Association of WA (Inc) (AM SHOW) (WA) | State Bred of Breed | 5 | Y | Y |
| 8-Oct-2016 | Canine Stewards Association of WA (Inc) (PM SHOW) (WA) | State Bred of Breed | 5 | Y | Y |
| 9-Oct-2016 | Fremantle Dog Club (WA) | State Bred of Breed | 5 | Y | Y |
| 15-Oct-2016 | Bunbury & Districts Dog Club Inc (WA) | Junior of Breed | 5 | Y | Y |
| 16-Oct-2016 | Bunbury & Districts Dog Club Inc (WA) | Junior in Group | 20 | Y | Y |
| 22-Oct-2016 | Geraldton & Districts Kennels Club Inc (WA) | Junior in Group | 10 | Y | Y |
| 23-Oct-2016 | Geraldton & Districts Kennels Club Inc (WA) | Junior in Group | 10 | Y | Y |
| 20-Nov-2016 | Albany All Breeds Dog Club (WA) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 325 | 325 | |||
