Results for Rising Star of the Year 2016
| Dog Name : | Coltava American Dream OTaejaan |
| Breed : | Siberian Husky |
| Owned by : | Melissa Burton |
| Date of Birth : | 7-May-2015 - Eligible for Rising Star Comp up to (and including) 6-Nov-2016 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 255
State Points : 165
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 6 |
| State Competition (Top 40) | 1 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Feb-2016 | Crookwell A P & H Society Inc (NSW) | Puppy of Breed | 5 | Y | Y |
| 28-Feb-2016 | 2016 ACTEWAGL Royal Canberra Show (ACT) | Puppy of Breed | 5 | Y | |
| 5-Mar-2016 | Tumut Show Society (NSW) | Puppy of Breed | 5 | Y | Y |
| 13-Mar-2016 | Adelong P & A Society (NSW) | Puppy of Breed | 5 | Y | Y |
| 26-Mar-2016 | Siberian Husky Club of NSW Inc (NSW) | Puppy in Show | 25 | Y | Y |
| 15-Apr-2016 | Deniliquin & District Kennel Club (NSW) | Junior in Group | 20 | Y | Y |
| 16-Apr-2016 | Bulla Amenities Show (Oak Show) (VIC) | Puppy of Breed | 5 | Y | |
| 17-Apr-2016 | Bulla Amenities Show (Maple Show) (VIC) | Puppy of Breed | 5 | Y | |
| 25-Apr-2016 | National Capital Kennel Club Inc (ACT) | Junior of Breed | 5 | Y | |
| 17-Jun-2016 | Yass District Kennel & Training Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 18-Jun-2016 | Yass District Kennel & Training Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 19-Jun-2016 | Yass District Kennel & Training Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 24-Jun-2016 | Dogs NSW Southern Region (NSW) | Junior of Breed | 5 | Y | Y |
| 25-Jun-2016 | Dogs NSW Southern Region (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 26-Jun-2016 | Dogs NSW Southern Region (NSW) | Australian Bred in Group | 20 | Y | Y |
| 1-Jul-2016 | Advance International Dog Show (ACT) | Junior in Show | 50 | Y | |
| 3-Jul-2016 | Advance International Dog Show (ACT) | Junior in Group | 20 | Y | |
| 29-Jul-2016 | Wagga Wagga All Breeds Kennel Club (NSW) | Junior in Group | 20 | Y | Y |
| 30-Jul-2016 | Wagga Wagga All Breeds Kennel Club (NSW) | Junior of Breed | 5 | Y | Y |
| 31-Jul-2016 | Wagga Wagga All Breeds Kennel Club (NSW) | Junior of Breed | 5 | Y | Y |
| 3-Sep-2016 | Wagga Wagga Show Society (NSW) | Junior in Group | 10 | Y | Y |
| 25-Sep-2016 | Lockhart Show Society (NSW) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 255 | 165 | |||
