Results for Rising Star of the Year 2016
| Dog Name : | Aust Ch Happybear Apollo Bay |
| Breed : | Newfoundland |
| Owned by : | Ms N Ryan |
| Date of Birth : | 25-Sep-2015 - Eligible for Rising Star Comp up to (and including) 24-Mar-2017 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 240
State Points : 240
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 11 |
| State Competition (Top 40) | 1 | 11 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 27-Feb-2016 | Building & Amenities (WA) | Baby of Breed | 5 | Y | Y |
| 7-Mar-2016 | The Royal Canin Western Classic (WA) | Baby of Breed | 5 | Y | Y |
| 23-Apr-2016 | Metropolitan Kennel Club of WA Inc (AM) (WA) | Minor in Group | 20 | Y | Y |
| 23-Apr-2016 | Metropolitan Kennel Club of WA Inc (PM) (WA) | Minor in Group | 20 | Y | Y |
| 24-Apr-2016 | Metropolitan Kennel Club of WA Inc (WA) | Minor in Group | 20 | Y | Y |
| 1-May-2016 | Utility Dog Club of WA Inc (WA) | Minor in Show | 25 | Y | Y |
| 7-May-2016 | Fremantle Dog Club (AM) (WA) | Minor in Group | 20 | Y | Y |
| 14-May-2016 | Geraldton & Districts Kennel Club Inc (WA) | Minor in Group | 10 | Y | Y |
| 15-May-2016 | Geraldton & Districts Kennel Club Inc (WA) | Minor in Group | 10 | Y | Y |
| 22-May-2016 | Metropolitan Kennel Club of WA Inc (WA) | Minor in Group | 20 | Y | Y |
| 10-Jul-2016 | West Australian Kennel Club Inc (Fri & Sun Show) (WA) | Junior of Breed | 5 | Y | Y |
| 3-Sep-2016 | Ladies Kennel Club of WA (Inc) (WA) | Puppy in Group | 20 | Y | Y |
| 10-Sep-2016 | Utility Dog Club of WA (Inc) (WA) | Junior of Breed | 5 | Y | Y |
| 17-Sep-2016 | Geraldton & Districts Kennels Club Inc (WA) | Junior of Breed | 5 | Y | Y |
| 18-Sep-2016 | Geraldton & Districts Kennels Club Inc (WA) | Junior in Group | 10 | Y | Y |
| 15-Oct-2016 | Bunbury & Districts Dog Club Inc (WA) | Junior in Group | 20 | Y | Y |
| 16-Oct-2016 | Bunbury & Districts Dog Club Inc (WA) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 240 | 240 | |||
