Results for Rising Star of the Year 2016
Labrador Retriever
Mikelli Jett Starr
(Maurie & Sue Fisher)
Results for Rising Star of the Year 2016
| Dog Name : | Mikelli Jett Starr |
| Breed : | Labrador Retriever |
| Owned by : | Maurie & Sue Fisher |
| Date of Birth : | 17-Sep-2015 - Eligible for Rising Star Comp up to (and including) 16-Mar-2017 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 295
State Points : 295
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 11 |
| State Competition (Top 40) | 2 | 11 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 9-Apr-2016 | Gladstone Kennel Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 10-Apr-2016 | Gladstone Kennel Club Inc (QLD) | Minor in Show | 50 | Y | Y |
| 16-Apr-2016 | Mt Perry Show Society Inc (QLD) | Minor in Show | 25 | Y | Y |
| 17-Apr-2016 | Grounds Committee of Dogs Queensland - Amenities Zone 2 (QLD) | Minor in Group | 10 | Y | Y |
| 23-Apr-2016 | Monto Show Society (QLD) | Minor of Breed | 5 | Y | Y |
| 7-May-2016 | Mundubbera Show Society (QLD) | Minor in Group | 10 | Y | Y |
| 4-Jun-2016 | Proserpine Whitsunday Obedience & Kennel Club (SHOW 1) (QLD) | Minor of Breed | 5 | Y | Y |
| 4-Jun-2016 | Proserpine Whitsunday Obedience & Kennel Club (SHOW 2) (QLD) | Puppy in Group | 10 | Y | Y |
| 5-Jun-2016 | Proserpine Whitsunday Obedience & Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 11-Jun-2016 | Thuringowa City Kennel Club (SHOW 1) (QLD) | Puppy of Breed | 5 | Y | Y |
| 11-Jun-2016 | Thuringowa City Kennel Club (SHOW 2) (QLD) | Puppy in Group | 10 | Y | Y |
| 12-Jun-2016 | Thuringowa City Kennel Club (QLD) | Puppy in Group | 10 | Y | Y |
| 20-Aug-2016 | Rockhampton Kennel Club Inc (AM SHOW) (QLD) | State Bred of Breed | 5 | Y | Y |
| 20-Aug-2016 | Rockhampton Kennel Club Inc (PM SHOW) (QLD) | State Bred of Breed | 5 | Y | Y |
| 21-Aug-2016 | Rockhampton Kennel Club Inc (QLD) | State Bred of Breed | 5 | Y | Y |
| 3-Sep-2016 | Capricorn Coast Kennel Club (QLD) | State Bred of Breed | 5 | Y | Y |
| 4-Sep-2016 | Capricorn Coast Kennel Club (QLD) | State Bred in Group | 10 | Y | Y |
| 10-Sep-2016 | Hervey Bay Kennel Club (SHOW 1) (QLD) | Junior of Breed | 5 | Y | Y |
| 10-Sep-2016 | Hervey Bay Kennel Club (SHOW 2) (QLD) | Junior in Group | 20 | Y | Y |
| 11-Sep-2016 | Hervey Bay Kennel Club (QLD) | Junior in Group | 20 | Y | Y |
| 15-Oct-2016 | Callide Valley Canine Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 16-Oct-2016 | Callide Valley Canine Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 5-Nov-2016 | Grounds Committee Zone 2 Amenities (AM SHOW) (QLD) | Junior in Group | 20 | Y | Y |
| 5-Nov-2016 | Grounds Committee Zone 2 Amenities (PM SHOW) (QLD) | Junior in Group | 20 | Y | Y |
| 6-Nov-2016 | Grounds Committee Zone 2 Amenities (QLD) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 295 | 295 | |||
