Results for Rising Star of the Year 2016
Rhodesian Ridgeback
Tannu Cheap Thrills
(Tanya Nugent)
Results for Rising Star of the Year 2016
| Dog Name : | Tannu Cheap Thrills |
| Breed : | Rhodesian Ridgeback |
| Owned by : | Tanya Nugent |
| Date of Birth : | 23-Dec-2015 - Eligible for Rising Star Comp up to (and including) 22-Jun-2017 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 220
State Points : 220
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 4 |
| State Competition (Top 40) | 2 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 17-Apr-2016 | The Hound Club of WA (Inc) (WA) | Baby in Show | 25 | Y | Y |
| 23-Apr-2016 | Metropolitan Kennel Club of WA Inc (AM) (WA) | Baby of Breed | 5 | Y | Y |
| 23-Apr-2016 | Metropolitan Kennel Club of WA Inc (PM) (WA) | Baby of Breed | 5 | Y | Y |
| 24-Apr-2016 | Metropolitan Kennel Club of WA Inc (WA) | Baby of Breed | 5 | Y | Y |
| 7-May-2016 | Fremantle Dog Club (AM) (WA) | Baby in Group | 20 | Y | Y |
| 7-May-2016 | Fremantle Dog Club (PM) (WA) | Baby of Breed | 5 | Y | Y |
| 8-May-2016 | Canine Stewards Association of WA (WA) | Baby of Breed | 5 | Y | Y |
| 29-May-2016 | Canine Fund Raisers (WA) | Baby of Breed | 5 | Y | Y |
| 18-Jun-2016 | Fremantle Dog Club (WA) | Baby of Breed | 5 | Y | Y |
| 19-Jun-2016 | Canine Stewards Association of WA (Inc) (WA) | Baby of Breed | 5 | Y | Y |
| 10-Jul-2016 | West Australian Kennel Club Inc (Fri & Sun Show) (WA) | Minor of Breed | 5 | Y | Y |
| 16-Jul-2016 | Bunbury & Districts Dog Club Inc (WA) | Minor of Breed | 5 | Y | Y |
| 17-Jul-2016 | Bunbury & Districts Dog Club Inc (WA) | Minor in Group | 20 | Y | Y |
| 23-Jul-2016 | All Breeds Dog Club of WA Inc (WA) | Minor of Breed | 5 | Y | Y |
| 24-Jul-2016 | All Breeds Dog Club of WA Inc (WA) | Minor of Breed | 5 | Y | Y |
| 30-Jul-2016 | Metropolitan Kennel Club of WA Inc (WA) | Minor of Breed | 5 | Y | Y |
| 31-Jul-2016 | Metropolitan Kennel Club of WA Inc (WA) | Minor of Breed | 5 | Y | Y |
| 3-Sep-2016 | Ladies Kennel Club of WA (Inc) (WA) | Minor of Breed | 5 | Y | Y |
| 4-Sep-2016 | Ladies Kennel Club of WA (Inc) (WA) | Minor of Breed | 5 | Y | Y |
| 10-Sep-2016 | The Rhodesian Ridgeback Club of WA Inc (WA) | Minor in Show | 25 | Y | Y |
| 11-Sep-2016 | Hound Club of WA (Inc) (WA) | Minor of Breed | 5 | Y | Y |
| 1-Oct-2016 | RASWA IGA Perth Royal Show (WA) | Puppy of Breed | 5 | Y | Y |
| 30-Oct-2016 | All Breeds Dog Club of WA Inc (WA) | Puppy in Group | 20 | Y | Y |
| 13-Nov-2016 | Hills Kennel Club of WA (WA) | Puppy in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 220 | 220 | |||
